Runners & Results
1
Ascot
Friday, 14 November 2025 | Placid Ark Stakes | 1200m
Of $500,000: 1st $274,000, 2nd $93,000, 3rd $44,000, 4th $19,500, 5th $14,500, 6th $9,000, 7th $9,000, 8th $9,000, 9th $9,000, 10th $9,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Wonderfully Made | Daniel Morton | ||
| 2 | Yes Queen | Dion Luciani | ||
| 3 | Zourun Run | Neville Parnham | ||
| 4 | Prince Tycoon | Trent Busuttin & Natalie Young | ||
| 5 | Pygmalion | Lou Luciani | ||
| 6 | Radiant Light | Neville Parnham | ||
| 7 | Refemme No Angel | S & J Casey | ||
| 8 | Rostislav | C & M Gangemi | ||
| 9 | Saam Time Lucky | Neville Parnham | ||
| 10 | Sherpa Express | Daniel & Ben Pearce | ||
| 11 | Spirited Strike | Lou Luciani | ||
| 12 | Statewide | Neville Parnham | ||
| 13 | Storm Away | Mitchell Pateman | ||
| 14 | Swingman | Jim P Taylor | ||
| 15 | Baby Pearl | Colin Webster | ||
| 16 | Bondi Lifesaver | Neville Parnham | ||
| 17 | Brave Wasp | Steve Wolfe | ||
| 18 | Call Me Invincible | Neville Parnham | ||
| 19 | Cape Leeuwin | Darren McAuliffe | ||
| 20 | Capitola | Luke Fernie | ||
| 21 | Castle Road | Paul Jordan | ||
| 22 | Country God | Neville Parnham | ||
| 23 | Dance On Son | Darren McAuliffe | ||
| 24 | Diamond Warrior | Neville Parnham | ||
| 25 | Testy Pharoah | Steve Wolfe | ||
| 26 | Thank God | C & M Gangemi | ||
| 27 | Too Darn Stormy | Daniel Morton | ||
| 28 | Trailer Truck | Mitchell Pateman | ||
| 29 | True Fiction | David Harrison | ||
| 30 | Twisted Steel | Simon A Miller | ||
| 31 | Western Jet | Simon A Miller | ||
| 32 | Who's Talking | David Harrison | ||
| 33 | Boutique Belle | Michael Grantham | ||
| 34 | Do I Feel Lucky | S & J Casey | ||
| 35 | Don't Declare | Simon A Miller | ||
| 36 | Elite Beau | Grant & Alana Williams | ||
| 37 | Energetic | Neville Parnham | ||
| 38 | Exceed The Boom | Mitchell Pateman | ||
| 39 | Fiery Spark | Steve Wolfe | ||
| 40 | Flash Dancer | Neville Parnham | ||
| 41 | Flying Frankie | Mitchell Pateman | ||
| 42 | Friar's Legacy | Daniel & Ben Pearce | ||
| 43 | Guarantor | Neville Parnham | ||
| 44 | Heaven Specified | Colin Webster | ||
| 45 | Jimmy Angel | Russell Stewart | ||
| 46 | Lanfranco | Russell Stewart | ||
| 47 | Long Service Leaf | Neville Parnham | ||
| 48 | Major Flirt | Dion Luciani | ||
| 49 | Mardusa | Simon A Miller | ||
| 50 | Offenbach | Stefan Vahala | ||
| 51 | Pembeton | Neville Parnham | ||
| 52 | Kujenga | Annabel Neasham & Rob Archibald | ||
| 53 | Ladies Pro | Grant & Alana Williams | ||
| 54 | Loves Talking | Luke Fernie | ||
| 55 | Luana Miss | Trevor Andrews | ||
| 56 | Ninetymilestraight | Trevor Andrews | ||
| 57 | Ourgirlcanrun | Mitchell Pateman | ||
| 58 | Perfect Sister | Daniel Morton | ||
| 59 | Perfectly Proper | Daniel & Ben Pearce | ||
| 60 | Playin'it Sweet | Adam Durrant | ||
| 61 | Pure Excess | Daniel Morton | ||
| 62 | Cawarra | Neville Parnham | ||
| 63 | Door Buster | Dion Luciani | ||
| 64 | Fila Mia | Jayce Buckley | ||
| 65 | Fine Star | Simon A Miller | ||
| 66 | Gabex | Simon A Miller | ||
| 67 | Hard Solo | Ashley Maley | ||
| 68 | Hot And High | Dion Luciani | ||
| 69 | Jemconi | Simon A Miller | ||
| 70 | Riva Aquarama | Daniel Morton | ||
| 71 | She's Capitana | Adam Durrant | ||
| 72 | Silent Diva | Grant & Alana Williams | ||
| 73 | Snitzalatte | Adam Durrant | ||
| 74 | Solar Crest | Tony Triscari | ||
| 75 | Talkanco | Daniel & Ben Pearce | ||
| 76 | Tennessee Spirit | Luke Fernie | ||
| 77 | Vandoula Jet | Stefan Vahala | 
