Promising Acceptance
Race 3 at Ascot
Date: Wed 22nd Jan, 2025
Quayclean Hcp (C3), 1200m
Class 3, Apprentices Can Claim, 2yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Romming Danger | 4 | Chanel Cooper | 60.5 | 15% | 31% | 67 |
2 | Sunlit Fresco | 2 | A Hearn | 59 | 33% | 0% | 64 |
3 | Chino La Diva | 1 | C Nicoll | 57.5 | 12% | 12% | 61 |
4 | Dirty Chai | 7 | Chris Parnham | 56 | 17% | 0% | 58 |
5 | Housewife | 5 | C Johnston-Porter | 56 | 29% | 0% | 61 |
6 | Grace Rose | 8 | Keshaw Dhurun | 55 | 13% | 7% | 56 |
7 | American Escape | 6 | Lucy Fiore | 54.5 | 50% | 0% | 58 |
8 | Scenic Eclipse | 3 | Natasha Faithfull | 54 | 13% | 21% | 51 |
1 ROMMING DANGER
Trainer: G C Ballantyne Jockey: Chanel Cooper Weight: 60.5kg Barrier: 4
Record: 13-2-1-4 Prizemoney: $142,285.00
2-8 | 1.30.1L , Bunbury, 2024-11-14 1200M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 1 , 60kg, 1:12.58 , , Settled-3 800-3 400-3 |
11-16 | 3/45.7L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: J Whiting, Bar: 3 , 57.5kg, 1:22.98 , , Settled-5 800-4 400-3 |
10-13 | 25.9L , Ascot, 2024-10-19 1200M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: J Whiting, Bar: 12 , 57.5kg, 1:10.35 , , Settled-12 800-12 400-13 |
4-10 | 1.32.7L , Bunbury, 2024-12-22 1400M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Chanel Cooper, Bar: 7 , 57.5kg, 1:23.77 , , Settled-9 800-9 400-8 |
3-6 | Sh Hd0.2L , Ascot, 2025-01-22 1200M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($2,640.00), Jockey: Chanel Cooper, Bar: 4 , 57.5kg, 1:10.39 , , Settled-5 800-5 400-5 |
2 SUNLIT FRESCO
Trainer: T W Crosby Jockey: A Hearn Weight: 59kg Barrier: 2
Record: 9-3-3-0 Prizemoney: $73,695.00
2-12 | 1/21.3L , Ascot, 2024-11-05 1200M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: B Parnham, Bar: 10 , 58kg, 1:11.27 , , Settled-1 800-1 400-1 |
2-13 | Sh Nk0.5L , Ascot, 2024-12-07 1100M, Good , Race 9, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: B Parnham, Bar: 11 , 55.5kg, 1:04.48 , , Settled-6 800-6 400-3 |
1-11 | 2L , Bunbury, 2024-11-24 1200M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: A Hearn, Bar: 11 , 58.5kg, 1:10.44 , , Settled-1 800-1 400-1 |
5-8 | 1.33.5L , Ascot, 2025-01-01 1000M, Good , Race 4, Summer Scorcher, $125,000.00 ($3,625.00), Jockey: B Parnham, Bar: 3 , 54kg, 0:57.34 , , Settled-5 800-5 400-5 |
1-6 | Sh HdL , Ascot, 2025-01-22 1200M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($16,440.00), Jockey: A Hearn, Bar: 2 , 59kg, 1:10.39 , , Settled-1 800-1 400-1 |
3 CHINO LA DIVA
Trainer: Daniel O'Connor Jockey: C Nicoll Weight: 57.5kg Barrier: 1
Record: 17-2-2-2 Prizemoney: $66,407.00
1-10 | 3.8L , Bunbury, 2024-12-19 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: C Nicoll, Bar: 2 , 56kg, 1:10.81 , , Settled-1 800-1 400-1 |
1-8 | Sh HdL , Pinjarra, 2025-01-02 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: C Nicoll, Bar: 7 , 58kg, 1:11.16 , , Settled-7 800-7 400-7 |
3-14 | Lg Nk0.5L , Bunbury, 2024-12-08 1200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: C Nicoll, Bar: 2 , 56kg, 1:10.67 , , Settled-7 800-7 400-5 |
2-6 | Sh Hd0.1L , Ascot, 2025-01-22 1200M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($5,580.00), Jockey: C Nicoll, Bar: 1 , 57.5kg, 1:10.39 , , Settled-3 800-3 400-3 |
14-15 | Sh1/2Hd18.3L , Pinjarra, 2024-12-01 1000M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: S O'Donnell, Bar: 11 , 56kg, 0:58.34 , , Settled-8 800-8 400-14 |
4 DIRTY CHAI
Trainer: D & B Pearce Jockey: Chris Parnham Weight: 56kg Barrier: 7
Record: 12-2-2-0 Prizemoney: $42,918.00
6-6 | Sh Hd4.7L , Ascot, 2025-01-22 1200M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 6 , 56kg, 1:10.39 , , Settled-2 800-2 400-2 |
1-14 | 1/2L , Pinjarra Scarpside, 2024-07-17 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 2 , 56.5kg, 1:11.53 , , Settled-1 800-1 400-1 |
3-9 | 2.83.0L , Lark Hill, 2025-01-13 950M, Good , Race 5, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 3 , 0kg, 0:56.26 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1/26.4L , Belmont Park, 2024-08-07 1300M, Heavy , Race 7, 3yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 1 , 56kg, 1:23.15 , , Settled-2 800-1 400-2 |
14-14 | Nk17.7L , Belmont Park, 2024-09-04 1200M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: W Pike, Bar: 10 , 56.5kg, 1:15.10 , , Settled-3 800-3 400-3 |
5 HOUSEWIFE
Trainer: G & A Williams Jockey: C Johnston-Porter Weight: 56kg Barrier: 5
Record: 7-2-2-0 Prizemoney: $46,080.00
1-8 | 2.8L , Northam, 2024-11-07 1100M, Good , Race 2, 3yo Mdn, $25,000.00 ($13,700.00), Jockey: W Pike, Bar: 1 , 55kg, 1:03.81 , , Settled-4 800-4 400-2 |
4-11 | Sh Nk3.1L , Bunbury, 2024-11-24 1200M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Chanel Cooper, Bar: 3 , 53kg, 1:10.44 , , Settled-6 800-6 400-6 |
1-9 | 1L , Ascot, 2024-12-18 1200M, Good , Race 2, 3yo (Rs0ly), $35,000.00 ($19,180.00), Jockey: M Nunes, Bar: 6 , 56kg, 1:11.28 , , Settled-8 800-8 400-8 |
2-16 | 1/21.5L , Belmont Park, 2024-10-23 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: W Pike, Bar: 5 , 54kg, 1:12.31 , , Settled-8 800-8 400-6 |
2-8 | Lg hd2L , Ascot, 2025-01-08 1200M, Good , Race 4, 2yo+ F&M Hcp (C3), $30,000.00 ($5,580.00), Jockey: Chanel Cooper, Bar: 7 , 53.5kg, 1:11.14 , , Settled-8 800-8 400-8 |
6 GRACE ROSE
Trainer: N D Parnham Jockey: Keshaw Dhurun Weight: 55kg Barrier: 8
Record: 15-2-0-1 Prizemoney: $43,185.00
5-7 | 13.1L , Narrogin, 2024-12-21 1100M, Good , Race 4, 3yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Keshaw Dhurun, Bar: 1 , 56.5kg, 1:05.99 , , Settled-6 800-6 400-6 |
6-12 | 1.33.5L , Belmont Park, 2024-10-23 1200M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 9 , 57.5kg, 1:12.25 , , Settled-4 800-4 400-4 |
10-14 | DH3.5L , Pinjarra, 2024-12-13 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 13 , 55kg, 1:11.78 , , Settled-13 800-13 400-13 |
8-12 | 1/25.9L , Ascot, 2024-11-05 1200M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 3 , 57kg, 1:11.27 , , Settled-7 800-7 400-11 |
1-8 | 1L , Narrogin, 2024-11-22 1190M, Good , Race 5, 3yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Keshaw Dhurun, Bar: 7 , 58kg, 1:13.18 , , Settled-5 800-5 400-5 |
7 AMERICAN ESCAPE
Trainer: D L Morton Jockey: Lucy Fiore Weight: 54.5kg Barrier: 6
Record: 4-2-1-0 Prizemoney: $64,190.00
2-14 | Lg hd0.4L , Belmont Park, 2024-11-20 1300M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: W Pike, Bar: 5 , 54kg, 1:18.38 , , Settled-5 800-5 400-6 |
6-15 | 2.88.6L , Northam, 2024-10-27 1300M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Chris Parnham, Bar: 7 , 54kg, 1:16.02 , , Settled-8 800-8 400-7 |
1-12 | 2.5L , Bunbury, 2024-12-19 1200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Lucy Fiore, Bar: 5 , 54.5kg, 1:11.55 , , Settled-3 800-3 400-2 |
6-6 | Hf Hd1.9L , Belmont Park, 2024-10-14 1000M, Good , Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 6 , 0kg, 1:02.51 , Barrier Trial , , Settled- 800- 400- |
5-10 | 2.86.3L , Belmont Park, 2024-06-24 1000M, Good , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2 , 0kg, 1:00.90 , Barrier Trial , , Settled- 800- 400- |
8 SCENIC ECLIPSE
Trainer: C G Willis Jockey: Natasha Faithfull Weight: 54kg Barrier: 3
Record: 24-3-1-5 Prizemoney: $90,510.00
10-15 | Sh Nk6.5L , Bunbury, 2024-11-24 1400M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Austin Galati, Bar: 14 , 57kg, 1:23.51 , , Settled-9 800-8 400-9 |
5-6 | Sh Hd2.6L , Ascot, 2025-01-22 1200M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($870.00), Jockey: Natasha Faithfull, Bar: 3 , 54kg, 1:10.39 , , Settled-4 800-4 400-4 |
8-9 | 2.58.1L , Pinjarra Scarpside, 2025-01-12 1600M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Austin Galati, Bar: 3 , 54.5kg, 1:37.24 , , Settled-4 800-5 400-4 |
11-11 | Lg hd6.7L , Bunbury, 2024-12-08 1400M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Jade Mc Naught, Bar: 9 , 56.5kg, 1:24.08 , , Settled-10 800-10 400-10 |
13-14 | 1/29.1L , Pinjarra, 2024-12-28 2000M, Good , Race 4, 3yo+ Hcp, $30,000.00 (), Jockey: Kate Pateman, Bar: 14 , 55.5kg, 2:06.00 , , Settled-14 800-14 400-14 |
CONTACT US
Our friendly team welcomes you to get in touch.
Ascot Racecourse
Grandstand Road Ascot WA 6104
Postal Address
21 Fergusson Close
West Swan WA 6055
Trevor Andrews
0418 947 987
trevor@tmaracing.com.au
Joanne Andrews
0438 500 208
joanne@tmaracing.com.au