Promising Acceptance
Race 5 at Ascot
Date: Wed 22nd Jan, 2025
MCA Polytrack Hcp (C1), 1100m
Class 1, Apprentices Can Claim, 2yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Canny Rock | 12 | Brandon Louis | 60 | 6% | 28% | 62 |
2 | Good Vibes | 8 | Keshaw Dhurun | 57.5 | 6% | 18% | 57 |
3 | Hoochie Gucci | 9 | Holly Watson | 57.5 | 13% | 0% | 57 |
4 | Natural Gem | 7 | B Parnham | 57 | 25% | 13% | 56 |
5 | Twigger | 1 | A Hearn | 57 | 8% | 17% | 56 |
6 | Native Flower | 6 | Jordan Turner | 56.5 | 9% | 27% | 55 |
7 | Promising | 3 | S O'Donnell | 56.5 | 33% | 33% | 58 |
8 | Zippy Zany | 4 | C Johnston-Porter | 56.5 | 11% | 11% | 58 |
9 | Queen's Gift | 5 | Luke Campbell | 56 | 0% | 5% | 54 |
10 | Quindandino | 10 | Natasha Faithfull | 55 | 4% | 13% | 52 |
11 | Schuhbeck | 11 | Chris Parnham | 55 | 3% | 8% | 52 |
12 | Baywatch Boy | 2 | Jade Mc Naught | 54 | 5% | 0% | 50 |
1 CANNY ROCK
Trainer: B M Kay Jockey: Brandon Louis Weight: 60kg Barrier: 12
Record: 18-1-7-5 Prizemoney: $77,133.00
2-12 | 1/20.2L , Ascot, 2025-02-01 1200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: J Whiting, Bar: 2 , 54.5kg, 1:10.24 , , Settled-6 800-6 400-5 |
2-7 | 1/21.5L , Ascot, 2025-01-08 1000M, Good , Race 2, 2yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: Brandon Louis, Bar: 7 , 59.5kg, 0:58.57 , , Settled-5 800-5 400-6 |
3-11 | 1/22.8L , Ascot, 2025-01-22 1100M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Brandon Louis, Bar: 11 , 60kg, 1:04.40 , , Settled-9 800-9 400-9 |
2-6 | Lg Nk0.2L , Belmont Park, 2024-12-23 1000M, Good , Race 6, Barrier Trl, (), Jockey: Tessa Fernie, Bar: 8 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1.83.4L , Belmont Park, 2024-08-21 1300M, Soft , Race 4, 3yo+ C&G Hcp (C1), $30,000.00 ($870.00), Jockey: Brandon Louis, Bar: 7 , 60kg, 1:22.41 , , Settled-2 800-2 400-2 |
2 GOOD VIBES
Trainer: N D Parnham Jockey: Keshaw Dhurun Weight: 57.5kg Barrier: 8
Record: 17-1-2-3 Prizemoney: $39,883.00
4-7 | 1/22.2L , Ascot, 2025-01-08 1000M, Good , Race 2, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Luke Campbell, Bar: 2 , 56kg, 0:58.57 , , Settled-4 800-4 400-3 |
6-11 | 1/23.4L , Ascot, 2025-01-22 1100M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 7 , 57.5kg, 1:04.40 , , Settled-8 800-8 400-7 |
5-9 | 14.6L , Belmont Park, 2024-12-09 1000M, Good , Race 9, Barrier Trl, (), Jockey: Natika Riordan, Bar: 2 , 0kg, 1:01.13 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3.50.5L , Belmont Park, 2024-10-28 1000M, Good , Race 10, Barrier Trl, (), Jockey: Natika Riordan, Bar: 1 , 0kg, 1:00.65 , Barrier Trial , , Settled- 800- 400- |
2-9 | 2.80.3L , Narrogin, 2024-12-21 1100M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Keshaw Dhurun, Bar: 8 , 59.5kg, 1:06.64 , , Settled-3 800-3 400-2 |
3 HOOCHIE GUCCI
Trainer: D & B Pearce Jockey: Holly Watson Weight: 57.5kg Barrier: 9
Record: 8-1-0-0 Prizemoney: $16,696.00
11-11 | 1/29.3L , Ascot, 2025-01-22 1100M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 (), Jockey: Holly Watson, Bar: 8 , 57.5kg, 1:04.40 , , Settled-11 800-11 400-11 |
8-12 | 1/24.4L , Lark Hill, 2025-01-13 950M, Good , Race 7, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 9 , 0kg, 0:56.61 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg NkL , Toodyay, 2024-09-22 1100M, Good , Race 2, 3yo+ Mdn, $17,000.00 ($9,656.00), Jockey: Jordan Turner, Bar: 7 , 58kg, 1:06.76 , , Settled-2 800-2 400-2 |
6-13 | 1.85.7L , Northam, 2024-09-15 1100M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: B Parnham, Bar: 4 , 58kg, 1:03.69 , , Settled-5 800-5 400-4 |
10-12 | 1.57.8L , Belmont Park, 2024-08-21 1000M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: S Parnham, Bar: 12 , 58kg, 1:02.50 , , Settled-5 800-5 400-4 |
4 NATURAL GEM
Trainer: N D Parnham Jockey: B Parnham Weight: 57kg Barrier: 7
Record: 8-2-1-1 Prizemoney: $38,266.00
7-12 | 1.36.3L , Belmont Park, 2024-08-21 1300M, Soft , Race 3, 3yo+ F&M Hcp (C1), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 9 , 58.5kg, 1:23.99 , , Settled-4 800-4 400-4 |
7-11 | 1/25.2L , Ascot, 2025-01-22 1100M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 6 , 57kg, 1:04.40 , , Settled-4 800-4 400-3 |
3-7 | 1/22.0L , Ascot, 2025-01-08 1000M, Good , Race 2, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 5 , 57kg, 0:58.57 , , Settled-3 800-3 400-4 |
6-13 | Hf Hd4.3L , Belmont Park, 2024-07-31 1200M, Soft , Race 6, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 6 , 58kg, 1:14.57 , , Settled-6 800-6 400-7 |
1-6 | Lg hdL , Belmont Park, 2024-12-23 1000M, Good , Race 8, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400- |
5 TWIGGER
Trainer: L P Luciani Jockey: A Hearn Weight: 57kg Barrier: 1
Record: 12-1-2-2 Prizemoney: $45,900.00
7-11 | Hf Hd3.2L , Bunbury, 2024-06-12 1014M, Soft , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 2 , 58.5kg, 1:01.30 , , Settled-6 800-6 400-7 |
10-11 | 1.810.5L , Bunbury, 2024-06-02 1200M, Soft , Race 7, 2yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 11 , 58kg, 1:13.49 , , Settled-4 800-4 400-2 |
2-7 | Lg Nk0.1L , Bunbury, 2024-12-19 1100M, Good , Race 2, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 5 , 58kg, 1:05.46 , , Settled-2 800-2 400-2 |
6-9 | Nk9.2L , Pinjarra Scarpside, 2025-01-12 1000M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 7 , 56.5kg, 0:57.66 , , Settled-5 800-5 400-6 |
3-7 | 4.55.0L , Bunbury, 2024-12-29 1000M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: J Whiting, Bar: 7 , 59.5kg, 0:59.51 , , Settled-3 800-3 400-4 |
6 NATIVE FLOWER
Trainer: C H Webster Jockey: Jordan Turner Weight: 56.5kg Barrier: 6
Record: 11-1-3-3 Prizemoney: $43,814.00
2-8 | 11.3L , Bunbury, 2024-12-22 1200M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: Jordan Turner, Bar: 8 , 56kg, 1:10.79 , , Settled-3 800-3 400-3 |
3-10 | 1/23.3L , Belmont Park, 2024-12-09 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jordan Turner, Bar: 7 , 0kg, 1:00.77 , Barrier Trial , , Settled- 800- 400- |
6-7 | 2.35.2L , Belmont Park, 2024-11-25 1000M, Good , Race 7, Barrier Trl, (), Jockey: Sharni Webster, Bar: 11 , 0kg, 1:00.57 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1/22.3L , Ascot, 2025-01-22 1100M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: Jordan Turner, Bar: 5 , 56.5kg, 1:04.40 , , Settled-3 800-3 400-5 |
3-8 | Sh1/2Hd0.2L , Pinjarra, 2025-01-02 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Jordan Turner, Bar: 3 , 56.5kg, 1:11.16 , , Settled-3 800-3 400-3 |
7 PROMISING
Trainer: T M Andrews Jockey: S O'Donnell Weight: 56.5kg Barrier: 3
Record: 6-2-0-2 Prizemoney: $66,525.00
1-6 | NkL , Belmont Park, 2024-11-25 400M, Good , Race 2, Barrier Trl, (), Jockey: S O'Donnell, Bar: 6 , 0kg, 0:23.77 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.8L , Pinjarra Scarpside, 2024-12-26 1000M, Good , Race 1, 3yo Mdn, $25,000.00 ($13,700.00), Jockey: S O'Donnell, Bar: 4 , 55kg, 0:58.56 , , Settled-1 800-1 400-1 |
3-7 | 1.32.8L , Ascot, 2025-01-01 1000M, Good , Race 1, 3yo (Open) Swp, $80,000.00 ($7,040.00), Jockey: S O'Donnell, Bar: 3 , 54kg, 0:58.06 , , Settled-3 800-3 400-2 |
7-8 | 25.6L , Belmont Park, 2024-08-24 1200M, Heavy , Race 1, 3yo Swp, $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 8 , 54kg, 1:16.44 , , Settled-8 800-8 400-8 |
5-11 | 3/42.5L , Pinjarra, 2024-12-13 1000M, Good , Race 3, 3yo (Rs0ly), $35,000.00 ($1,015.00), Jockey: S O'Donnell, Bar: 8 , 55kg, 0:57.30 , , Settled-2 800-2 400-9 |
8 ZIPPY ZANY
Trainer: Takahide Ikenushi Jockey: C Johnston-Porter Weight: 56.5kg Barrier: 4
Record: 9-1-2-1 Prizemoney: $48,665.00
1-10 | 1L , Bunbury, 2024-12-29 1100M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: C Johnston-Porter, Bar: 1 , 54.5kg, 1:05.13 , , Settled-6 800-6 400-2 |
6-8 | Sh Nk6.9L , Ascot, 2025-01-08 1000M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($630.00), Jockey: Luke Campbell, Bar: 8 , 56.5kg, 0:58.49 , , Settled-5 800-5 400-8 |
4-11 | 1/23.1L , Ascot, 2025-01-22 1100M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: C Johnston-Porter, Bar: 3 , 56.5kg, 1:04.40 , , Settled-6 800-6 400-8 |
2-10 | 1.30.2L , Lark Hill, 2024-11-18 950M, Good , Race 13, Barrier Trl, (), Jockey: Chris Parnham, Bar: 11 , 0kg, 0:57.35 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.31.6L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($2,200.00), Jockey: Chris Parnham, Bar: 8 , 55kg, 0:57.83 , , Settled-8 800-8 400-6 |
9 QUEEN'S GIFT
Trainer: F R Kersley Jockey: Luke Campbell Weight: 56kg Barrier: 5
Record: 21-0-3-1 Prizemoney: $61,804.00
7-11 | Lg hd4.3L , Belmont Park, 2024-11-25 1000M, Good , Race 11, Barrier Trl, (), Jockey: Holly Nottle, Bar: 10 , 0kg, 1:01.57 , Barrier Trial , , Settled- 800- 400- |
3-10 | 11.5L , Pinjarra Scarpside, 2024-12-26 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Jade Mc Naught, Bar: 9 , 56kg, 1:11.88 , , Settled-1 800-1 400-1 |
4-7 | Sh Hd2.5L , Belmont Park, 2024-10-28 1000M, Good , Race 15, Barrier Trl, (), Jockey: Holly Watson, Bar: 7 , 0kg, 1:01.36 , Barrier Trial , , Settled- 800- 400- |
8-12 | 3/43.1L , Pinjarra, 2024-12-13 1000M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Luke Campbell, Bar: 5 , 54kg, 0:58.14 , , Settled-6 800-6 400-8 |
6-10 | 1.85.7L , Belmont Park, 2024-10-14 1000M, Good , Race 7, Barrier Trl, (), Jockey: Holly Nottle, Bar: 11 , 0kg, 0:59.73 , Barrier Trial , , Settled- 800- 400- |
10 QUINDANDINO
Trainer: A W Maley Jockey: Natasha Faithfull Weight: 55kg Barrier: 10
Record: 23-1-3-3 Prizemoney: $53,563.00
5-12 | Lg hd3.1L , Carnarvon, 2024-07-21 1400M, , Race 3, 2yo+ Hcp (C1), $17,000.00 ($493.00), Jockey: Natasha Faithfull, Bar: 12 , 59kg, 1:24.64 , , Settled-8 800-2 400-2 |
9-14 | Nk9.9L , Belmont Park, 2024-07-10 1400M, Heavy , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 8 , 56kg, 1:29.85 , , Settled-4 800-5 400-7 |
8-10 | 1/28.6L , Belmont Park, 2024-06-26 1000M, Soft , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Alan Kennedy, Bar: 6 , 58.5kg, 0:58.71 , , Settled-9 800-9 400-8 |
6-11 | 1/25.9L , Belmont Park, 2024-06-05 1400M, Soft , Race 5, 2yo+ C&G Hcp (C1), $30,000.00 ($540.00), Jockey: S Mc Gruddy, Bar: 5 , 59.5kg, 1:26.30 , , Settled-3 800-2 400-2 |
9-11 | 3/49.1L , Carnarvon, 2024-08-04 1400M, Good , Race 4, 3yo+ (Bm56+), $17,000.00 (), Jockey: Kristy Bennett, Bar: 5 , 55kg, 1:24.28 , , Settled-11 800-9 400-8 |
11 SCHUHBECK
Trainer: Luke Fernie Jockey: Chris Parnham Weight: 55kg Barrier: 11
Record: 37-1-11-3 Prizemoney: $104,880.00
5-11 | 1/23.2L , Ascot, 2025-01-22 1100M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Chris Parnham, Bar: 10 , 55kg, 1:04.40 , , Settled-10 800-10 400-10 |
8-11 | Sh Nk6.7L , Bunbury, 2024-11-24 1200M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 8 , 54kg, 1:10.44 , , Settled-2 800-2 400-2 |
2-11 | Lg hd0.2L , Albany, 2024-12-05 1230M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Lucy Fiore, Bar: 4 , 54.5kg, 1:13.64 , , Settled-9 800-9 400-9 |
2-12 | 11L , Bunbury, 2024-12-29 1200M, Good , Race 8, 3yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Lucy Fiore, Bar: 5 , 56.5kg, 1:12.06 , , Settled-7 800-7 400-7 |
3-7 | Hd0.4L , Narrogin, 2024-12-21 1190M, Good , Race 3, 3yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: Ms K Yuill, Bar: 4 , 56.5kg, 1:12.81 , , Settled-5 800-5 400-4 |
12 BAYWATCH BOY
Trainer: K J Reeves Jockey: Jade Mc Naught Weight: 54kg Barrier: 2
Record: 19-1-0-0 Prizemoney: $18,335.00
11-11 | Hd7.1L , Pinjarra, 2024-12-28 1400M, Good , Race 8, 3yo+ C&G Hcp (C1), $30,000.00 (), Jockey: Laqdar Ramoly, Bar: 2 , 55kg, 1:24.88 , , Settled-1 800-1 400-1 |
5-6 | Lg hd11.9L , Bunbury, 2024-07-04 1690M, Soft , Race 3, 2yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Ms K Yuill, Bar: 3 , 56kg, 1:47.56 , , Settled-1 800-1 400-1 |
6-7 | Lg Nk2L , Bunbury, 2024-12-19 1100M, Good , Race 2, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 3 , 52kg, 1:05.46 , , Settled-1 800-1 400-1 |
5-12 | Lg Nk4.1L , Bunbury, 2024-06-12 1700M, Soft , Race 8, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Ms K Yuill, Bar: 7 , 54.5kg, 1:46.11 , , Settled-6 800-8 400-7 |
6-12 | 4.38L , Bunbury, 2024-06-02 1675M, Soft , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 5 , 57.5kg, 1:45.92 , , Settled-1 800-1 400-1 |
CONTACT US
Our friendly team welcomes you to get in touch.
Ascot Racecourse
Grandstand Road Ascot WA 6104
Postal Address
21 Fergusson Close
West Swan WA 6055
Trevor Andrews
0418 947 987
trevor@tmaracing.com.au
Joanne Andrews
0438 500 208
joanne@tmaracing.com.au