All Play Weights
Race 8 at Ascot
Date: Sat 18th Jan, 2025
Rtg 72+ Handicap, 1100m
BenchMark 72+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 20% | 10% | 84 | ||||
59.5 | 24% | 24% | 83 | ||||
57 | 24% | 4% | 78 | ||||
57 | 14% | 18% | 78 | ||||
56.5 | 21% | 4% | 77 | ||||
56.5 | 20% | 25% | 77 | ||||
56 | 44% | 11% | 76 | ||||
56 | 24% | 29% | 76 | ||||
55 | 21% | 17% | 74 | ||||
54 | 14% | 0% | 71 | ||||
54 | 22% | 11% | 70 | ||||
54 | 22% | 22% | 71 | ||||
54 | 22% | 0% | 72 | ||||
54 | 17% | 0% | 73 |
CONTACT US
Our friendly team welcomes you to get in touch.
Stables
Ascot Racecourse
Grandstand Road Ascot WA 6104
Ascot Racecourse
Grandstand Road Ascot WA 6104
Postal Address
21 Fergusson Close
West Swan WA 6055
Trevor Andrews
0418 947 987
trevor@tmaracing.com.au
Joanne Andrews
0438 500 208
joanne@tmaracing.com.au