Zaza Rock Acceptance
Race 7 at Toodyay
Date: Sun 22nd Sep, 2024
TABtouch Toodyay Cup (C5), 1850m
Class 5, Apprentices Can Claim, 3yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Hafey | 8 | Kate Pateman | 60 | 21% | 11% | 70 |
2 | Dad's Bigheaded | 10 | Holly Watson | 59.5 | 8% | 14% | 69 |
3 | Zaza Rock | 3 | Ms K Yuill | 59.5 | 18% | 0% | 69 |
4 | Beermullah | 11 | Jade Mc Naught | 58 | 16% | 16% | 66 |
5 | Ultimate Style | 9 | Jordan Turner | 58 | 15% | 15% | 66 |
6 | Queen Nardi | 1 | Zephen Johnston-Porter | 57.5 | 14% | 10% | 65 |
7 | Agassi | 7 | Madi Derrick | 56 | 7% | 15% | 62 |
8 | Comealilbitcloser | 4 | J Whiting | 55 | 4% | 13% | 60 |
9 | Smoking Barrel | 6 | Ms J Gray | 54.5 | 8% | 10% | 59 |
10 | Where's My Lunch | 2 | Cassey Martinan | 54 | 5% | 5% | 52 |
11 | Lathams Wish(e) | 5 | 54 | 4% | 8% | 51 |
1 HAFEY
Trainer: Aaron Pateman Jockey: Kate Pateman Weight: 60kg Barrier: 8
Record: 28-6-3-3 Prizemoney: $131,452.00
2-8 | 2.52L , Moora, 2024-10-05 1800M, , Race 5, 3yo+ (Bm64+), $40,000.00 ($7,440.00), Jockey: Austin Galati, Bar: 3 , 57.5kg, 1:52.99 , , Settled-3 800-4 400-5 |
3-9 | 1/22.5L , Bunbury, 2024-11-05 2038M, Good , Race 5, 3yo+ Hcp, $30,000.00 ($2,640.00), Jockey: Kate Pateman, Bar: 2 , 60kg, 2:10.75 , , Settled-5 800-8 400-8 |
1-9 | 1L , Collie, 2024-10-26 1990M, , Race 5, 3yo+ (Bm64+), $35,000.00 ($19,180.00), Jockey: Kate Pateman, Bar: 6 , 59kg, 2:05.49 , , Settled-6 800-6 400-2 |
8-10 | 1/28.1L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Kate Pateman, Bar: 7 , 60kg, 1:52.56 , , Settled-4 800-1 400-1 |
2-4 | 2.50.8L , Lark Hill, 2024-09-09 1450M, Soft , Race 16, Barrier Trl, (), Jockey: Kate Pateman, Bar: 5 , 0kg, 1:30.52 , Barrier Trial , , Settled- 800- 400- |
2 DAD'S BIGHEADED
Trainer: Fenella Martin Jockey: Holly Watson Weight: 59.5kg Barrier: 10
Record: 59-5-9-8 Prizemoney: $192,910.00
4-9 | Sh1/2Hd1.8L , Belmont Park, 2024-09-04 1700M, Soft , Race 4, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: B Parnham, Bar: 9 , 56.5kg, 1:49.04 , , Settled-1 800-1 400-1 |
7-12 | 1/23.3L , Bunbury, 2024-08-15 1695M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 8 , 58kg, 1:47.13 , , Settled-1 800-1 400-1 |
3-12 | 1.31.5L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: S Parnham, Bar: 11 , 57kg, 1:40.76 , , Settled-2 800-2 400-2 |
11-14 | 1/24.9L , Pinjarra Scarpside, 2024-07-17 1800M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 (), Jockey: S Parnham, Bar: 11 , 58kg, 1:51.57 , , Settled-1 800-1 400-1 |
1-10 | 1/2L , Bunbury, 2024-06-30 1675M, Soft , Race 5, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 8 , 56kg, 1:44.30 , , Settled-1 800-1 400-1 |
3 ZAZA ROCK
Trainer: G & A Williams Jockey: Ms K Yuill Weight: 59.5kg Barrier: 3
Record: 22-4-9-0 Prizemoney: $158,298.00
2-12 | 11L , Northam, 2024-08-29 1600M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Lucy Fiore, Bar: 11 , 59kg, 1:36.86 , , Settled-7 800-7 400-5 |
7-12 | 1/22.9L , Bunbury, 2024-07-25 1680M, Soft , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 9 , 59kg, 1:47.06 , , Settled-5 800-5 400-5 |
2-8 | 1.32.8L , Belmont Park, 2024-09-11 1700M, Soft , Race 3, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: W Pike, Bar: 3 , 60kg, 1:45.90 , , Settled-5 800-5 400-5 |
4-11 | 1.34.7L , Belmont Park, 2024-07-10 1650M, Heavy , Race 4, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Luke Campbell, Bar: 5 , 58kg, 1:46.62 , , Settled-1 800-1 400-1 |
1-10 | 2L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Ms K Yuill, Bar: 3 , 59.5kg, 1:52.56 , , Settled-8 800-7 400-4 |
4 BEERMULLAH
Trainer: Tania Burns Jockey: Jade Mc Naught Weight: 58kg Barrier: 11
Record: 25-4-0-4 Prizemoney: $72,919.00
1-14 | Lg NkL , Pinjarra, 2024-06-06 2000M, Soft , Race 6, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Jade Mc Naught, Bar: 7 , 55kg, 2:08.93 , , Settled-5 800-5 400-4 |
7-10 | 1/26.5L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 10 , 58kg, 1:52.56 , , Settled-3 800-2 400-2 |
6-10 | 2.810.6L , Belmont Park, 2024-06-29 2200M, Soft , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jade Mc Naught, Bar: 8 , 56.5kg, 2:20.55 , , Settled-2 800-2 400-2 |
3-10 | 1.52.0L , Bunbury, 2024-07-11 2050M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Jade Mc Naught, Bar: 6 , 59kg, 2:12.12 , , Settled-6 800-3 400-2 |
6-10 | 14.8L , Northam, 2024-10-17 1600M, Good , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 9 , 55kg, 1:35.86 , , Settled-3 800-3 400-3 |
5 ULTIMATE STYLE
Trainer: D & B Pearce Jockey: Jordan Turner Weight: 58kg Barrier: 9
Record: 27-4-3-4 Prizemoney: $94,610.00
10-10 | 315.6L , Belmont Park, 2024-08-03 1600M, Soft , Race 8, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Johnston-Porter, Bar: 9 , 56kg, 1:41.47 , , Settled-10 800-10 400-10 |
4-9 | Lg Nk5.4L , Belmont Park, 2024-08-24 1600M, Heavy , Race 3, 3yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Chris Parnham, Bar: 4 , 56kg, 1:42.62 , , Settled-3 800-3 400-3 |
12-14 | 1.86.3L , Belmont Park, 2024-07-20 1600M, Soft , Race 6, 2yo+ (Rs1mw), $60,000.00 (), Jockey: B Parnham, Bar: 6 , 57kg, 1:41.91 , , Settled-3 800-3 400-4 |
3-9 | Sh Hd3.4L , Bunbury, 2024-07-04 1410M, Soft , Race 6, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Alan Kennedy, Bar: 4 , 58kg, 1:25.52 , , Settled-6 800-6 400-6 |
7-10 | 1.55L , Belmont Park, 2024-09-07 1600M, Soft , Race 9, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Holly Watson, Bar: 5 , 55kg, 1:42.28 , , Settled-4 800-4 400-4 |
6 QUEEN NARDI
Trainer: A G Durrant Jockey: Zephen Johnston-Porter Weight: 57.5kg Barrier: 1
Record: 21-3-4-2 Prizemoney: $96,164.00
5-9 | 12L , Geraldton, 2024-11-17 1900M, Good , Race 4, 3yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Lucy Fiore, Bar: 7 , 59kg, 2:00.09 , , Settled-3 800-4 400-4 |
2-8 | 10.2L , Albany, 2024-12-05 1916M, Good , Race 4, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Lucy Fiore, Bar: 4 , 57.5kg, 1:58.59 , , Settled-7 800-7 400-5 |
2-12 | 10.4L , Ascot, 2024-12-18 2200M, Good , Race 5, 3yo+ (Bm54+), $30,000.00 ($5,580.00), Jockey: Lucy Fiore, Bar: 7 , 58kg, 2:18.11 , , Settled-1 800-1 400-1 |
6-10 | 1/23L , Geraldton, 2024-12-27 2100M, Good , Race 5, 3yo+ (Bm64+), $50,000.00 ($900.00), Jockey: Brayden Gaerth, Bar: 7 , 55.5kg, 2:11.38 , , Settled-5 800-6 400-7 |
5-10 | 1.32.5L , Northam, 2024-10-27 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Natasha Faithfull, Bar: 8 , 54.5kg, 1:35.09 , , Settled-2 800-2 400-2 |
7 AGASSI
Trainer: B H Hyde Jockey: Madi Derrick Weight: 56kg Barrier: 7
Record: 68-5-8-10 Prizemoney: $370,861.00
5-8 | Hd2.4L , Northam, 2024-09-15 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Jade Mc Naught, Bar: 8 , 55kg, 1:37.28 , , Settled-2 800-2 400-2 |
8-12 | 2.34.9L , York, 2024-10-10 1500M, Good , Race 8, 3yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Lucy Fiore, Bar: 9 , 58.5kg, 1:30.58 , , Settled-8 800-9 400-10 |
10-10 | 1/222.4L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 6 , 56kg, 1:52.56 , , Settled-6 800-6 400-10 |
4-10 | 1.31.6L , Northam, 2024-10-27 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Madi Derrick, Bar: 5 , 54kg, 1:35.09 , , Settled-5 800-5 400-5 |
9-9 | Sh Nk5L , Ascot, 2024-11-05 1600M, Good , Race 3, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Jade Mc Naught, Bar: 9 , 54.5kg, 1:39.19 , , Settled-2 800-2 400-2 |
8 COMEALILBITCLOSER
Trainer: L P Luciani Jockey: J Whiting Weight: 55kg Barrier: 4
Record: 67-3-15-9 Prizemoney: $191,219.00
2-10 | 1/22L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 4 , 55kg, 1:52.56 , , Settled-5 800-4 400-3 |
6-7 | 14.4L , York, 2024-11-10 1920M, Good , Race 7, 3yo+ (Bm72+), $70,000.00 ($1,260.00), Jockey: T Turner, Bar: 2 , 54kg, 1:59.25 , , Settled-3 800-3 400-5 |
3-7 | 3/44.6L , Ascot, 2024-11-02 2200M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: T Turner, Bar: 2 , 55kg, 2:16.87 , , Settled-3 800-3 400-3 |
6-9 | 17.7L , Collie, 2024-10-26 1990M, , Race 5, 3yo+ (Bm64+), $35,000.00 ($630.00), Jockey: Cassey Martinan, Bar: 1 , 55.5kg, 2:05.49 , , Settled-2 800-2 400-5 |
6-12 | 14.3L , Bunbury, 2024-10-09 2025M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: T Turner, Bar: 7 , 55kg, 2:05.86 , , Settled-2 800-4 400-5 |
9 SMOKING BARREL
Trainer: S E Wake Jockey: Ms J Gray Weight: 54.5kg Barrier: 6
Record: 62-5-4-6 Prizemoney: $106,114.00
10-10 | 1.59.5L , Bunbury, 2024-07-11 2050M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 2 , 55.5kg, 2:12.12 , , Settled-3 800-4 400-5 |
5-10 | 1/24.8L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Ms J Gray, Bar: 5 , 54.5kg, 1:52.56 , , Settled-10 800-10 400-9 |
6-7 | 3/45L , Narrogin, 2024-11-03 1720M, Good , Race 4, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Amy Jo Hayes, Bar: 5 , 52.5kg, 1:47.01 , , Settled-4 800-3 400-3 |
8-10 | 25.1L , Bunbury, 2024-06-30 1675M, Soft , Race 5, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 5 , 54kg, 1:44.30 , , Settled-8 800-8 400-8 |
4-8 | 2.57.4L , Moora, 2024-10-05 1800M, Good , Race 5, 3yo+ (Bm64+), $40,000.00 ($1,560.00), Jockey: J Whiting, Bar: 2 , 55kg, 1:52.99 , , Settled-5 800-5 400-6 |
10 WHERE'S MY LUNCH
Trainer: Indianna Weinert Jockey: Cassey Martinan Weight: 54kg Barrier: 2
Record: 19-1-0-1 Prizemoney: $27,732.00
7-8 | Hf Hd3.8L , Ascot, 2024-10-12 2200M, Good , Race 3, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 5 , 55kg, 2:20.66 , , Settled-2 800-2 400-3 |
4-12 | 13.1L , Belmont Park, 2024-08-21 2100M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Brandon Louis, Bar: 5 , 55kg, 2:21.20 , , Settled-9 800-9 400-8 |
6-12 | Hd4.2L , Belmont Park, 2024-09-04 2100M, Soft , Race 5, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: Brandon Louis, Bar: 3 , 55.5kg, 2:17.56 , , Settled-8 800-9 400-10 |
3-10 | 1/22.5L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Cassey Martinan, Bar: 2 , 52.5kg, 1:52.56 , , Settled-9 800-9 400-7 |
7-8 | 1.36.5L , Belmont Park, 2024-09-14 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Keshaw Dhurun, Bar: 2 , 55kg, 2:11.08 , , Settled-8 800-8 400-8 |
11 LATHAMS WISH
Trainer: Indianna Weinert Jockey: TBA Weight: 54kg Barrier: 5
Record: 25-1-2-2 Prizemoney: $36,680.00
3-8 | Hf Hd0.2L , Albany, 2024-12-26 1500M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Madi Derrick, Bar: 6 , 54kg, 1:34.01 , , Settled-8 800-8 400-8 |
5-9 | Lg Nk2.8L , Albany, 2024-11-28 1500M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Keshaw Dhurun, Bar: 4 , 54kg, 1:31.03 , , Settled-9 800-9 400-8 |
9-9 | 118.8L , Collie, 2024-10-26 1990M, , Race 5, 3yo+ (Bm64+), $35,000.00 ($630.00), Jockey: Amy Jo Hayes, Bar: 2 , 52.5kg, 2:05.49 , , Settled-8 800-9 400-9 |
4-10 | 23.4L , Toodyay, 2024-09-22 1850M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($714.00), Jockey: J Whiting, Bar: 10 , 56.5kg, 1:54.04 , , Settled- 800- 400- |
8-10 | Hf Hd7.1L , Kalgoorlie, 2024-10-02 1760M, Good , Race 6, 3yo+ Hcp (C2), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 8 , 52.5kg, 1:47.79 , , Settled-6 800-7 400-8 |
CONTACT US
Our friendly team welcomes you to get in touch.
Ascot Racecourse
Grandstand Road Ascot WA 6104
Postal Address
21 Fergusson Close
West Swan WA 6055
Trevor Andrews
0418 947 987
trevor@tmaracing.com.au
Joanne Andrews
0438 500 208
joanne@tmaracing.com.au