Cher Acceptance

Race 4 at Toodyay

Date: Sun 22nd Sep, 2024

Noble Falls Tavern (Bm46+), 1100m

Benchmark 46+, Apprentices Can Claim, 3yo+, Handicap, $17,000.00

No Horse Barrier
1 Crystalist 3
2 Got Ya 1
3 Weapon Of Choice 9
4 Lot Ho 7
5 Mrs Kangaroo 4
6 Nights Mystery 5
7 Schuhbeck 6
8 Dadirra 8
9 Silver Sax 2

1 CRYSTALIST

Trainer: Aaron Pateman   Jockey: Kate Pateman   Weight: 61.5kg   Barrier: 3

Record: 20-4-1-1   Prizemoney: $64,651.00

7-8 3/413.8L , Collie, 2024-10-26 1100M, , Race 3, 3yo+ (Bm48+), $14,000.00 (), Jockey: Kristo Sardelic, Bar: 5 , 61.5kg, 1:06.12 , , Settled-7 800-7 400-7
1-9 3/4L , Toodyay, 2024-09-22 1100M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Kate Pateman, Bar: 3 , 61.5kg, 1:06.32 , , Settled-1 800-1 400-1
7-9 27L , Lark Hill, 2024-12-16 950M, Good , Race 7, Barrier Trl, (), Jockey: Mackenzie Wallrodt, Bar: 6 , 0kg, 0:57.14 , Barrier Trial , , Settled- 800- 400-
8-11 Sh Nk2.4L , York, 2024-10-10 1200M, Good , Race 7, 3yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Kate Pateman, Bar: 6 , 60kg, 1:10.58 , , Settled-10 800-10 400-9
1-7 1L , Narrogin, 2024-12-21 1100M, Good , Race 4, 3yo+ (Bm52+), $17,000.00 ($9,656.00), Jockey: Kate Pateman, Bar: 2 , 60kg, 1:05.99 , , Settled-3 800-3 400-4

2 GOT YA

Trainer: J N Pateman   Jockey: Holly Watson   Weight: 59kg   Barrier: 1

Record: 45-2-4-5   Prizemoney: $60,610.00

6-9 13.5L , Toodyay, 2024-09-22 1100M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Holly Watson, Bar: 1 , 59kg, 1:06.32 , , Settled-3 800-3 400-4
6-9 Lg Nk6.2L , Moora, 2024-10-05 1000M, , Race 6, 3yo+ (Bm56+), $13,000.00 (), Jockey: Amy Jo Hayes, Bar: 5 , 56kg, 0:58.46 , , Settled-5 800-5 400-7
3-8 3/45.6L , Collie, 2024-10-26 1100M, , Race 3, 3yo+ (Bm48+), $14,000.00 ($1,330.00), Jockey: Chanel Cooper, Bar: 3 , 56kg, 1:06.12 , , Settled-3 800-3 400-4
9-12 Sh Nk7.7L , York, 2024-11-10 1300M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 (), Jockey: Chanel Cooper, Bar: 8 , 55.5kg, 1:16.71 , , Settled-2 800-2 400-3
7-8 Nk5.1L , Narrogin, 2024-11-22 1720M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Chanel Cooper, Bar: 6 , 54.5kg, 1:50.66 , , Settled-1 800-1 400-1

3 WEAPON OF CHOICE

Trainer: Ms K D'Orsogna   Jockey: J Whiting   Weight: 58kg   Barrier: 9

Record: 46-3-3-5   Prizemoney: $83,267.00

10-12 1/26.8L , Northam, 2024-07-18 1300M, Heavy , Race 9, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 6 , 54kg, 1:19.37 , , Settled-12 800-12 400-12
9-11 26.1L , Northam, 2024-08-08 1400M, Soft , Race 9, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 4 , 54kg, 1:24.93 , , Settled-7 800-7 400-3
3-9 11.8L , Toodyay, 2024-09-22 1100M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: J Whiting, Bar: 9 , 58kg, 1:06.32 , , Settled-9 800-9 400-8
8-12 2.87.8L , York, 2024-10-10 1300M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: J Whiting, Bar: 7 , 58kg, 1:16.30 , , Settled-12 800-9 400-9
6-10 15.5L , York, 2024-11-10 1100M, Good , Race 3, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: J Whiting, Bar: 10 , 57kg, 1:03.60 , , Settled-10 800-10 400-8

4 LOT HO

Trainer: Takahide Ikenushi   Jockey: Jade Mc Naught   Weight: 57.5kg   Barrier: 7

Record: 16-2-0-0   Prizemoney: $54,923.00

5-11 3/41.5L , Pinjarra, 2024-08-14 1000M, Soft , Race 4, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Holly Watson, Bar: 10 , 54kg, 0:59.75 , , Settled-3 800-3 400-6
7-11 1.34.2L , Northam, 2024-07-18 1400M, Heavy , Race 7, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 7 , 51.5kg, 1:25.70 , , Settled-2 800-2 400-2
1-7 1.5L , Bunbury, 2024-07-25 1003M, Soft , Race 3, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Jade Mc Naught, Bar: 6 , 54kg, 1:01.63 , , Settled-2 800-2 400-2
6-10 05.9L , Belmont Park, 2024-08-07 1300M, Heavy , Race 6, 3yo+ C&G Hcp (C3), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 6 , 54kg, 1:22.82 , , Settled-2 800-2 400-2
7-8 17.3L , Belmont Park, 2024-08-28 1000M, Soft , Race 3, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 7 , 55kg, 1:00.37 , , Settled-4 800-4 400-5

5 MRS KANGAROO

Trainer: Leigh Murray   Jockey: Austin Galati   Weight: 57.5kg   Barrier: 4

Record: 37-2-5-6   Prizemoney: $79,098.00

6-10 Sh Nk5.3L , Carnarvon, 2024-08-18 1200M, Good , Race 3, 3yo+ (Bm56+), $17,000.00 ($306.00), Jockey: Kate Pateman, Bar: 1 , 56kg, 1:11.35 , , Settled-1 800-1 400-2
6-11 3/46.8L , Carnarvon, 2024-08-04 1400M, , Race 4, 3yo+ (Bm56+), $17,000.00 ($306.00), Jockey: Kate Pateman, Bar: 3 , 55kg, 1:24.28 , , Settled-2 800-2 400-2
1-5 5L , Junction, 2024-09-07 1200M, Good , Race 1, 3yo+ (Bm48+), $15,000.00 ($9,075.00), Jockey: Kate Pateman, Bar: 4 , 55.5kg, 1:14.53 , , Settled-1 800-1 400-1
4-7 Lg Nk1.2L , Carnarvon, 2024-07-12 1000M, , Race 3, 2yo+ Hcp (C1), $17,000.00 ($714.00), Jockey: Kristo Sardelic, Bar: 4 , 58kg, 0:58.54 , , Settled-1 800-1 400-1
6-9 Hd4.2L , Carnarvon, 2024-07-05 1000M, , Race 2, 2yo+ Hcp (C3), $17,000.00 ($306.00), Jockey: C Nicoll, Bar: 9 , 56kg, 0:57.24 , , Settled-4 800-4 400-4

6 NIGHTS MYSTERY

Trainer: Mack Hall   Jockey: Jordan Turner   Weight: 57.5kg   Barrier: 5

Record: 36-4-3-5   Prizemoney: $77,037.00

3-11 3/42.6L , Carnarvon, 2024-08-04 1400M, , Race 4, 3yo+ (Bm56+), $17,000.00 ($1,547.00), Jockey: Natasha Faithfull, Bar: 7 , 55kg, 1:24.28 , , Settled-4 800-4 400-4
10-10 Sh Nk8.2L , Carnarvon, 2024-08-18 1700M, , Race 4, 3yo+ (Bm56+), $17,000.00 (), Jockey: Natasha Faithfull, Bar: 1 , 57kg, 1:43.82 , , Settled-2 800-5 400-6
3-9 2.53.8L , Carnarvon, 2024-09-01 1400M, , Race 6, 3yo+ (Bm56+), $17,000.00 ($1,547.00), Jockey: Natasha Faithfull, Bar: 2 , 55kg, 1:25.23 , , Settled-4 800-4 400-3
7-7 1.330.2L , Junction, 2024-09-07 1200M, Good , Race 2, 3yo+ (Bm56+), $16,000.00 ($288.00), Jockey: Natasha Faithfull, Bar: 2 , 55kg, 1:15.47 , , Settled-4 800-4 400-5
9-9 18.5L , Toodyay, 2024-09-22 1100M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 (), Jockey: Jordan Turner, Bar: 5 , 57.5kg, 1:06.32 , , Settled-6 800-6 400-6

7 SCHUHBECK

Trainer: B P Fitzgerald   Jockey: Zephen Johnston-Porter   Weight: 57kg   Barrier: 6

Record: 35-1-11-2   Prizemoney: $101,370.00

3-7 Hd0.4L , Narrogin, 2024-12-21 1190M, Good , Race 3, 3yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: Ms K Yuill, Bar: 4 , 56.5kg, 1:12.81 , , Settled-5 800-5 400-4
2-11 Lg hd0.2L , Albany, 2024-12-05 1230M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Lucy Fiore, Bar: 4 , 54.5kg, 1:13.64 , , Settled-9 800-9 400-9
8-11 Sh Nk6.7L , Bunbury, 2024-11-24 1200M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 8 , 54kg, 1:10.44 , , Settled-2 800-2 400-2
6-12 3.86.1L , Ascot, 2024-10-16 1400M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 11 , 55kg, 1:23.95 , , Settled-10 800-10 400-9
7-8 47.1L , Northam, 2024-10-31 1400M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: A Hearn, Bar: 6 , 56kg, 1:23.21 , , Settled-6 800-5 400-4

8 DADIRRA

Trainer: Carey Martin   Jockey: Ms J Gray   Weight: 55kg   Barrier: 8

Record: 49-3-6-3   Prizemoney: $131,060.00

2-10 10.5L , Narrogin, 2024-11-03 1190M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Ms L Staples, Bar: 6 , 54kg, 1:11.87 , , Settled-8 800-8 400-8
4-9 3/41L , Esperance, 2024-12-26 1300M, Good , Race 3, 3yo+ Hcp (C5), $22,000.00 ($858.00), Jockey: Kate Pateman, Bar: 8 , 54kg, 1:18.00 , , Settled-8 800-8 400-9
13-16 16.7L , Pinjarra, 2024-12-01 1300M, Good , Race 9, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Ms L Staples, Bar: 13 , 54kg, 1:19.06 , , Settled-13 800-13 400-14
4-12 1/23.1L , Northam, 2024-10-27 1400M, Good , Race 9, 3yo+ F&M Hcp (C3), $30,000.00 ($1,170.00), Jockey: Ms L Staples, Bar: 3 , 54kg, 1:23.01 , , Settled-3 800-4 400-4
1-13 1L , Geraldton, 2024-11-17 1200M, Good , Race 8, 3yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Ms L Staples, Bar: 7 , 54.5kg, 1:11.75 , , Settled-7 800-7 400-6

9 SILVER SAX

Trainer: B H Hyde   Jockey: Madi Derrick   Weight: 54kg   Barrier: 2

Record: 42-1-5-4   Prizemoney: $53,397.00

11-15 2.87.1L , Pinjarra, 2024-08-14 1200M, Soft , Race 6, 3yo+ Hcp (C1), $30,000.00 (), Jockey: Ms L Staples, Bar: 13 , 54kg, 1:12.83 , , Settled-15 800-15 400-15
7-12 2.87L , York, 2024-10-10 1300M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Madi Derrick, Bar: 2 , 54kg, 1:16.30 , , Settled-6 800-7 400-5
7-9 Nk4.2L , Northam, 2024-08-29 1400M, Soft , Race 5, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 6 , 54kg, 1:24.71 , , Settled-4 800-4 400-4
7-9 14.2L , Toodyay, 2024-09-22 1100M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Madi Derrick, Bar: 2 , 54kg, 1:06.32 , , Settled-4 800-4 400-3
6-8 2.57.3L , Northam, 2024-09-15 1000M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 2 , 54kg, 0:58.14 , , Settled-6 800-6 400-6

CONTACT US

Our friendly team welcomes you to get in touch.

Stables
Ascot Racecourse
Grandstand Road
Ascot WA 6104

Postal Address
21 Fergusson Close

West Swan WA 6055

LEAVE A MESSAGE

    Pin It on Pinterest