Zaza Rock Acceptance

Race 8 at Pinjarra Scarpside

Date: Thu 1st Aug, 2024

Jane Whitehorn Hcp (C5), 1600m

Class 5, Apprentices Can Claim, 3yo+, Handicap, $30,000.00

No Horse Barrier
1 Special Sort 2
2 Our Norman 6
3 Dad's Bigheaded 14
4 Stop Dreaming 10
5 Costa Del Santo 7
6 Dash Of Brandy 13
7 Hoba Meteor 8
8 Tiger Line 16
9 Stormy Ruler 12
10 Aiyza 5
11 Bay Street 1
12 Sketta 3
13 Magic Dee(e) 15
14 Ensign Pulver(e) 4
15 Tak Goes Boom(e) 11
16 Kolchino(e) 9

1 SPECIAL SORT

Trainer: A G Durrant   Jockey: C Johnston-Porter   Weight: 60kg   Barrier: 2

Record: 19-5-2-3   Prizemoney: $151,054.00

4-12 1.32.1L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: C Johnston-Porter, Bar: 2 , 60kg, 1:40.76 , , Settled-5 800-6 400-1
2-7 12.8L , Belmont Park, 2024-07-13 1600M, Soft , Race 1, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Lucy Fiore, Bar: 6 , 61kg, 1:41.07 , , Settled-6 800-6 400-6
5-12 Sh1/2Hd1.5L , Belmont Park, 2024-06-29 1400M, Soft , Race 7, 4yo+ (Bm58+), $100,000.00 ($2,900.00), Jockey: Brayden Gaerth, Bar: 2 , 59kg, 1:27.34 , , Settled-5 800-5 400-6
5-13 3/42.6L , Belmont Park, 2024-06-15 1400M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: C Johnston-Porter, Bar: 5 , 57kg, 1:25.24 , , Settled-9 800-8 400-9
4-9 Lg hd1L , Belmont Park, 2024-06-01 1200M, Soft , Race 2, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Brayden Gaerth, Bar: 4 , 59kg, 1:12.75 , , Settled-5 800-5 400-5

2 OUR NORMAN

Trainer: C G Willis   Jockey: Jade Mc Naught   Weight: 58kg   Barrier: 6

Record: 41-5-1-5   Prizemoney: $293,677.00

3-6 1/24.0L , Broome, 2024-08-20 1600M, , Race 3, 3yo+ (Bm64+), $21,500.00 ($1,892.00), Jockey: Ms J Gray, Bar: 3 , 59kg, 1:36.24 , , Settled-4 800-6 400-6
7-9 Sh Nk25.5L , Port Hedland, 2024-08-11 2200M, , Race 7, 3yo+ Hcp, $60,000.00 ($1,080.00), Jockey: Ms J Gray, Bar: 6 , 58kg, 2:17.62 , , Settled-1 800-2 400-6
6-12 1.32.3L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 5 , 58kg, 1:40.76 , , Settled-3 800-3 400-6
8-8 1.85.4L , Belmont Park, 2024-06-29 1400M, Soft , Race 2, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 5 , 54kg, 1:25.20 , , Settled-6 800-7 400-8
4-10 Sh Nk2.7L , Lark Hill, 2024-06-17 950M, Good , Race 8, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 11 , 0kg, 0:57.90 , Barrier Trial ,

3 DAD'S BIGHEADED

Trainer: Fenella Martin   Jockey: S Parnham   Weight: 57kg   Barrier: 14

Record: 58-5-9-8   Prizemoney: $192,370.00

7-12 1/23.3L , Bunbury, 2024-08-15 1695M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 8 , 58kg, 1:47.13 , , Settled-1 800-1 400-1
3-12 1.31.5L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: S Parnham, Bar: 11 , 57kg, 1:40.76 , , Settled-2 800-2 400-2
11-14 1/24.9L , Pinjarra Scarpside, 2024-07-17 1800M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 (), Jockey: S Parnham, Bar: 11 , 58kg, 1:51.57 , , Settled-1 800-1 400-1
1-10 1/2L , Bunbury, 2024-06-30 1675M, Soft , Race 5, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 8 , 56kg, 1:44.30 , , Settled-1 800-1 400-1
7-10 1.54.5L , Belmont Park, 2024-06-22 1600M, Soft , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: T Turner, Bar: 2 , 59kg, 1:40.17 , , Settled-2 800-3 400-4

4 STOP DREAMING

Trainer: Luke Fernie   Jockey: Chris Parnham   Weight: 57kg   Barrier: 10

Record: 13-3-1-2   Prizemoney: $63,031.00

7-9 Lg Nk7.2L , Belmont Park, 2024-08-19 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 3 , 0kg, 1:03.78 , Barrier Trial ,
10-12 1.37.9L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 8 , 57kg, 1:40.76 , , Settled-12 800-12 400-12
7-16 Sh Nk4L , Belmont Park, 2024-05-18 2100M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 13 , 55kg, 2:11.85 , , Settled-14 800-12 400-11
1-11 1L , Ascot, 2024-05-08 1800M, Good , Race 10, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 4 , 59kg, 1:52.21 , , Settled-6 800-6 400-6
3-10 Sh Nk1.0L , Ascot, 2024-04-25 1800M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 9 , 59kg, 1:52.39 , , Settled-9 800-9 400-9

5 COSTA DEL SANTO

Trainer: Jordan Rolfe   Jockey: P Carbery   Weight: 56.5kg   Barrier: 7

Record: 40-4-5-2   Prizemoney: $123,620.00

9-12 1.35.4L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: P Carbery, Bar: 6 , 56.5kg, 1:40.76 , , Settled-9 800-7 400-9
1-10 Hf HdL , Bunbury, 2024-07-11 1427M, Soft , Race 8, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: P Carbery, Bar: 7 , 58kg, 1:27.36 , , Settled-10 800-10 400-10
5-13 Sh Nk2.4L , Belmont Park, 2024-06-19 1400M, Soft , Race 8, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: P Carbery, Bar: 4 , 56kg, 1:26.23 , , Settled-8 800-8 400-8
3-12 Sh Hd4.4L , Bunbury, 2024-06-02 1200M, Soft , Race 8, 2yo+ C&G Hcp (C3), $30,000.00 ($2,640.00), Jockey: P Carbery, Bar: 2 , 58kg, 1:13.16 , , Settled-6 800-6 400-6
3-8 Sh Nk1.5L , Lark Hill, 2024-05-20 950M, Good , Race 12, Barrier Trl, (), Jockey: P Carbery, Bar: 9 , 0kg, 0:57.75 , Barrier Trial ,

6 DASH OF BRANDY

Trainer: G C Ballantyne   Jockey: J Whiting   Weight: 55kg   Barrier: 13

Record: 25-2-6-5   Prizemoney: $83,080.00

2-12 1.30.2L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 10 , 55kg, 1:40.76 , , Settled-4 800-5 400-4
2-10 1.50.5L , Bunbury, 2024-07-11 2050M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 8 , 58kg, 2:12.12 , , Settled-10 800-8 400-6
3-10 2.84.1L , Belmont Park, 2024-06-29 2200M, Soft , Race 6, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: J Whiting, Bar: 9 , 55.5kg, 2:20.55 , , Settled-8 800-8 400-10
3-12 2.52.7L , Belmont Park, 2024-06-19 2100M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: J Whiting, Bar: 9 , 57.5kg, 2:14.41 , , Settled-10 800-9 400-8
2-14 Lg hd0.4L , Pinjarra, 2024-06-06 2000M, Soft , Race 6, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 4 , 55kg, 2:08.93 , , Settled-10 800-7 400-5

7 HOBA METEOR

Trainer: D M Luciani   Jockey: Natasha Faithfull   Weight: 55kg   Barrier: 8

Record: 12-2-1-0   Prizemoney: $47,385.00

6-12 1/22.9L , Bunbury, 2024-08-15 1695M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 11 , 55.5kg, 1:47.13 , , Settled-8 800-9 400-7
8-12 1.33.7L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Natasha Faithfull, Bar: 7 , 55kg, 1:40.76 , , Settled-10 800-10 400-10
5-14 1/23.1L , Northam, 2024-07-18 1300M, Heavy , Race 8, 2yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Chris Parnham, Bar: 12 , 55.5kg, 1:18.89 , , Settled-13 800-13 400-14
6-9 2.55.5L , Belmont Park, 2024-06-19 1400M, Soft , Race 1, 2&3yo (Rs0ly), $35,000.00 ($630.00), Jockey: Jarrad Noske, Bar: 8 , 59kg, 1:25.99 , , Settled-8 800-8 400-7
1-9 Hf HdL , Pinjarra Scarpside, 2024-05-15 1200M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Holly Watson, Bar: 6 , 58.5kg, 1:11.96 , , Settled-7 800-7 400-6

8 TIGER LINE

Trainer: G & A Williams   Jockey: W Pike   Weight: 55kg   Barrier: 16

Record: 7-2-0-2   Prizemoney: $42,875.00

3-12 1/21.5L , Bunbury, 2024-08-15 1695M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: C Johnston-Porter, Bar: 7 , 57.5kg, 1:47.13 , , Settled-5 800-6 400-6
1-12 HdL , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 12 , 55kg, 1:40.76 , , Settled-6 800-4 400-3
3-11 2.52.6L , Pinjarra Scarpside, 2024-07-17 1500M, Good , Race 4, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: W Pike, Bar: 1 , 58kg, 1:32.43 , , Settled-7 800-8 400-7
9-11 3/43.7L , Belmont Park, 2024-06-26 1300M, Soft , Race 6, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 6 , 57kg, 1:20.10 , , Settled-8 800-11 400-11
9-10 Sh Nk3.9L , Lark Hill, 2024-06-17 950M, Good , Race 8, Barrier Trl, (), Jockey: W Pike, Bar: 3 , 0kg, 0:57.90 , Barrier Trial ,

9 STORMY RULER

Trainer: C Smith & J Leeson   Jockey: B Banovic-Edwards   Weight: 54.5kg   Barrier: 12

Record: 38-5-5-2   Prizemoney: $88,835.00

11-12 1.310.8L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 (), Jockey: B Banovic-Edwards, Bar: 9 , 54.5kg, 1:40.76 , , Settled-11 800-11 400-11
10-13 Sh Nk5.8L , Belmont Park, 2024-06-19 1400M, Soft , Race 8, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Brayden Gaerth, Bar: 12 , 56kg, 1:26.23 , , Settled-12 800-11 400-11
9-10 1.89.3L , Pinjarra Scarpside, 2024-05-15 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Joseph Azzopardi, Bar: 2 , 57kg, 1:24.60 , , Settled-9 800-9 400-10
7-9 3/44L , Ascot, 2024-04-25 1400M, Good , Race 5, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Alan Kennedy, Bar: 6 , 58.5kg, 1:23.71 , , Settled-8 800-8 400-8
12-12 114.3L , Bunbury, 2024-02-28 1216M, Good , Race 7, 2yo+ Hcp (C5), $37,000.00 (), Jockey: Joseph Azzopardi, Bar: 11 , 57kg, 1:12.00 , , Settled-11 800-11 400-11

10 AIYZA

Trainer: Mack Hall   Jockey: Chanel Cooper   Weight: 54kg   Barrier: 5

Record: 33-3-3-4   Prizemoney: $132,796.00

12-12 1.313.6L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 (), Jockey: Chanel Cooper, Bar: 4 , 51kg, 1:40.76 , , Settled-1 800-1 400-5
7-11 2.55.7L , Pinjarra Scarpside, 2024-07-17 1500M, Good , Race 4, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 8 , 54kg, 1:32.43 , , Settled-3 800-3 400-3
7-13 1/24.8L , Belmont Park, 2024-06-26 1200M, Soft , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 3 , 53kg, 1:12.42 , , Settled-7 800-7 400-8
2-10 Sh Nk0.3L , Bunbury, 2024-06-12 1214M, Soft , Race 6, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Keshaw Dhurun, Bar: 2 , 54kg, 1:13.83 , , Settled-5 800-5 400-4
8-10 Sh1/2Hd4.1L , Belmont Park, 2024-05-27 1000M, Good , Race 6, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 10 , 0kg, 1:02.34 , Barrier Trial ,

11 BAY STREET

Trainer: Michael Grantham   Jockey: T Turner   Weight: 54kg   Barrier: 1

Record: 31-2-7-6   Prizemoney: $90,022.00

5-12 1.32.2L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: T Turner, Bar: 1 , 54kg, 1:40.76 , , Settled-8 800-9 400-7
4-16 2.34.5L , Belmont Park, 2024-07-24 2200M, Heavy , Race 7, 3yo+ (Bm50+), $30,000.00 ($1,170.00), Jockey: Chris Parnham, Bar: 16 , 57.5kg, 2:25.84 , , Settled-14 800-15 400-15
2-15 12L , Pinjarra Scarpside, 2024-07-03 1800M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Chris Parnham, Bar: 14 , 55kg, 1:52.27 , , Settled-14 800-14 400-11
4-16 Sh Nk2.5L , Pinjarra, 2024-06-20 1600M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: T Turner, Bar: 4 , 54.5kg, 1:39.37 , , Settled-10 800-12 400-10
6-16 1.33.8L , Pinjarra, 2024-06-06 1400M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 11 , 55.5kg, 1:27.85 , , Settled-13 800-15 400-14

12 SKETTA

Trainer: F R Kersley   Jockey: Joseph Azzopardi   Weight: 54kg   Barrier: 3

Record: 36-4-3-2   Prizemoney: $133,195.00

8-9 3/414.2L , Belmont Park, 2024-08-21 1650M, Soft , Race 8, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Luke Campbell, Bar: 2 , 52.5kg, 1:46.49 , , Settled-5 800-6 400-6
7-12 1.33.5L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 3 , 54kg, 1:40.76 , , Settled-7 800-8 400-8
12-14 Sh1/2Hd11L , Belmont Park, 2024-07-13 1400M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 (), Jockey: B Banovic-Edwards, Bar: 13 , 54kg, 1:26.74 , , Settled-14 800-14 400-14
14-15 Hd8.6L , Belmont Park, 2024-06-29 1300M, Soft , Race 3, 2yo+ (Rs0ly), $40,000.00 (), Jockey: B Banovic-Edwards, Bar: 12 , 54kg, 1:18.85 , , Settled-15 800-15 400-15
6-10 3/44.5L , Belmont Park, 2024-06-10 1000M, Soft , Race 6, Barrier Trl, (), Jockey: B Banovic-Edwards, Bar: 7 , 0kg, 1:02.21 , Barrier Trial ,

13 MAGIC DEE

Trainer: Jayce Buckley   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 48-4-7-6   Prizemoney: $137,999.00

13-14 Sh1/2Hd11.1L , Belmont Park, 2024-07-13 1400M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Jade Mc Naught, Bar: 6 , 54kg, 1:26.74 , , Settled-8 800-8 400-8
8-15 Hd4.2L , Belmont Park, 2024-06-29 1300M, Soft , Race 3, 2yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Jade Mc Naught, Bar: 5 , 54kg, 1:18.85 , , Settled-9 800-10 400-8
11-12 17.6L , Belmont Park, 2024-06-15 1200M, Soft , Race 7, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Natasha Faithfull, Bar: 1 , 54kg, 1:12.68 , , Settled-7 800-7 400-5
7-11 Sh Nk4.7L , York, 2024-05-23 1100M, Good , Race 6, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Kristo Sardelic, Bar: 1 , 57kg, 1:03.70 , , Settled-11 800-11 400-11
10-13 1/23.3L , Esperance, 2024-02-03 1400M, Good , Race 5, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Kristy Bennett, Bar: 10 , 54.5kg, 1:24.28 , , Settled-10 800-10 400-9

14 ENSIGN PULVER

Trainer: B S Seinor   Jockey: TBA   Weight: 54kg   Barrier: 4

Record: 77-4-5-9   Prizemoney: $125,119.00

7-14 1/23.4L , Northam, 2024-07-18 1300M, Heavy , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: P Carbery, Bar: 1 , 54kg, 1:18.89 , , Settled-5 800-5 400-5
7-9 Sh Hd8L , Bunbury, 2024-07-04 1410M, Soft , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 9 , 55kg, 1:25.52 , , Settled-2 800-2 400-2
7-8 2.56L , Northam, 2024-06-27 1100M, Soft , Race 5, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 1 , 54kg, 1:04.56 , , Settled-4 800-4 400-2
7-10 1/23.8L , Northam, 2024-06-03 1400M, Soft , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 6 , 54kg, 1:24.81 , , Settled-1 800-1 400-1
6-8 1.32.4L , York, 2024-05-23 1200M, Good , Race 4, 2yo+ (Bm52+), $17,000.00 ($306.00), Jockey: J Whiting, Bar: 6 , 57kg, 1:10.59 , , Settled-7 800-7 400-6

15 TAK GOES BOOM

Trainer: Ms S L Miller   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 17-2-0-0   Prizemoney: $26,684.00

5-14 1/22.4L , Kalgoorlie, 2024-08-25 1400M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Zephen Johnston-Porter, Bar: 6 , 54kg, 1:24.18 , , Settled-12 800-12 400-14
8-12 3.35.3L , Kalgoorlie, 2024-08-11 1760M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Kristy Bennett, Bar: 9 , 57.5kg, 1:48.05 , , Settled-9 800-10 400-11
5-11 1.35L , Belmont Park, 2024-07-10 1650M, Heavy , Race 4, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: J Whiting, Bar: 3 , 54.5kg, 1:46.62 , , Settled-3 800-3 400-3
11-12 18.9L , Belmont Park, 2024-06-19 2100M, Soft , Race 6, 2yo+ Hcp (C3), $30,000.00 (), Jockey: J Whiting, Bar: 6 , 55.5kg, 2:14.47 , , Settled-2 800-4 400-4
8-12 3.327.3L , Bunbury, 2024-06-02 2200M, Soft , Race 9, 3yo+ (Bm50+), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 10 , 57.5kg, 2:20.70 , , Settled-4 800-4 400-8

16 KOLCHINO

Trainer: Felicity Forbes-Ives   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 34-2-2-3   Prizemoney: $64,005.00

3-7 1.33.8L , Belmont Park, 2024-08-31 1600M, Soft , Race 1, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Luke Campbell, Bar: 1 , 52.5kg, 1:40.53 , , Settled-7 800-6 400-5
9-12 3.36.9L , Kalgoorlie, 2024-08-11 1760M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Brandon Louis, Bar: 8 , 57kg, 1:48.05 , , Settled-12 800-12 400-12
2-11 Sh Nk0.8L , Kalgoorlie, 2024-07-14 1600M, Soft , Race 6, 2yo+ Hcp C2), $24,000.00 ($4,464.00), Jockey: Luke Campbell, Bar: 9 , 56kg, 1:38.77 , , Settled-11 800-11 400-11
7-11 1.35.2L , Belmont Park, 2024-07-10 1650M, Heavy , Race 4, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Kristy Bennett, Bar: 2 , 54kg, 1:46.62 , , Settled-8 800-7 400-7
7-13 1.55.5L , Belmont Park, 2024-06-26 1650M, Soft , Race 9, 2yo+ Hcp C3), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 12 , 52.5kg, 1:41.78 , , Settled-13 800-13 400-11

CONTACT US

Our friendly team welcomes you to get in touch.

Stables
Ascot Racecourse
Grandstand Road
Ascot WA 6104

Postal Address
21 Fergusson Close

West Swan WA 6055

LEAVE A MESSAGE

    Pin It on Pinterest