Choice Thinking Acceptance

Race 2 at Pinjarra Scarpside

Date: Thu 1st Aug, 2024

John Ward Mdn, 1600m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00

No Horse Barrier
1 Le Grand Jeu 8
2 Jats 6
3 Jive King 9
4 Keggs Later 1
5 Plainly Spoken 10
6 Tivacisaurus 12
7 Beejay Boy 2
8 No Bid 5
9 Bold Hero 7
10 Riverity 11
11 On Guard M'lady 4
12 Rakiya 3
13 Flash Invader(e) 13

1 LE GRAND JEU

Trainer: Steele Casey   Jockey: W Pike   Weight: 58kg   Barrier: 8

Record: 28-0-6-5   Prizemoney: $40,760.00

2-10 Hd5L , Toodyay, 2024-09-22 1350M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($3,332.00), Jockey: Ms S Altieri, Bar: 6 , 58kg, 1:20.28 , , Settled-5 800-5 400-5
5-16 15.3L , Pinjarra, 2024-08-22 1500M, Heavy , Race 5, 3yo+ Mdn Plate, $25,000.00 ($725.00), Jockey: Zephen Johnston-Porter, Bar: 5 , 55kg, 1:35.79 , , Settled-12 800-13 400-13
8-12 1.55.9L , Bunbury, 2024-08-15 1695M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Zephen Johnston-Porter, Bar: 2 , 55kg, 1:47.07 , , Settled-4 800-5 400-6
3-12 1.82.0L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: W Pike, Bar: 8 , 58kg, 1:42.57 , , Settled-8 800-9 400-6
3-11 11.1L , Pinjarra Scarpside, 2024-07-03 1800M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Jarrad Noske, Bar: 6 , 58kg, 1:53.37 , , Settled-3 800-2 400-2

2 JATS

Trainer: J N Pateman   Jockey: Chanel Cooper   Weight: 58kg   Barrier: 6

Record: 19-0-2-2   Prizemoney: $23,025.00

4-10 3/41.4L , Toodyay, 2024-09-22 1100M, Good , Race 2, 3yo+ Mdn, $17,000.00 ($714.00), Jockey: Holly Watson, Bar: 10 , 61kg, 1:06.76 , , Settled-5 800-5 400-3
6-12 1.83.3L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Chanel Cooper, Bar: 6 , 55kg, 1:42.57 , , Settled-3 800-3 400-3
2-11 Sh Hd2.8L , Bunbury, 2024-07-25 1680M, Soft , Race 2, 3yo Mdn Plate, $25,000.00 ($4,650.00), Jockey: Chanel Cooper, Bar: 3 , 54kg, 1:47.15 , , Settled-3 800-3 400-2
7-10 Lg hd7.2L , Bunbury, 2024-07-11 1427M, Soft , Race 5, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Chanel Cooper, Bar: 5 , 55kg, 1:27.95 , , Settled-2 800-3 400-4
2-13 1.54L , Bunbury, 2024-06-30 1400M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 ($4,650.00), Jockey: Chanel Cooper, Bar: 8 , 55kg, 1:25.64 , , Settled-5 800-5 400-5

3 JIVE KING

Trainer: D & B Pearce   Jockey: C Johnston-Porter   Weight: 58kg   Barrier: 9

Record: 17-1-2-1   Prizemoney: $31,875.00

7-12 16.8L , Belmont Park, 2024-08-21 2100M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: C Johnston-Porter, Bar: 12 , 59kg, 2:21.20 , , Settled-8 800-8 400-2
1-10 2L , Northam, 2024-08-08 2200M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: C Johnston-Porter, Bar: 3 , 58kg, 2:22.04 , , Settled-3 800-4 400-1
4-12 1.82.4L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($975.00), Jockey: C Johnston-Porter, Bar: 9 , 58kg, 1:42.57 , , Settled-11 800-10 400-10
5-14 1/24.1L , Northam, 2024-07-18 1600M, Heavy , Race 5, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Lucy Fiore, Bar: 11 , 58kg, 1:39.56 , , Settled-13 800-13 400-11
7-15 Lg hd2.3L , Bunbury, 2024-07-04 1410M, Soft , Race 5, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Jarrad Noske, Bar: 2 , 58kg, 1:27.52 , , Settled-5 800-4 400-5

4 KEGGS LATER

Trainer: A W Maley   Jockey: S O'Donnell   Weight: 58kg   Barrier: 1

Record: 13-0-1-1   Prizemoney: $11,500.00

4-12 1.54.2L , Bunbury, 2024-08-15 1695M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($975.00), Jockey: S O'Donnell, Bar: 12 , 58kg, 1:47.07 , , Settled-8 800-8 400-9
7-12 1.83.3L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: S O'Donnell, Bar: 1 , 58kg, 1:42.57 , , Settled-6 800-4 400-4
5-7 24.6L , Belmont Park, 2024-07-22 1000M, Soft , Race 10, Barrier Trl, (), Jockey: S O'Donnell, Bar: 6 , 0kg, 1:04.27 , Barrier Trial ,
10-11 121.7L , Pinjarra Scarpside, 2024-07-03 1800M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: S Parnham, Bar: 9 , 58kg, 1:53.37 , , Settled-9 800-10 400-11
6-12 Ns3L , Belmont Park, 2024-06-19 1700M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: S Mc Gruddy, Bar: 1 , 58kg, 1:47.60 , , Settled-4 800-6 400-6

5 PLAINLY SPOKEN

Trainer:    Jockey: TBA   Weight: 58kg   Barrier: 10

Record: 18-0-0-1   Prizemoney: $9,386.00

9-12 3/413.7L , Pinjarra Scarpside, 2024-05-02 1500M, Soft , Race 5, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Jade Mc Naught, Bar: 12 , 58kg, 1:33.40 , , Settled-12 800-12 400-12
-12 3/49L , Pinjarra, 2024-04-24 1300M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Jade Mc Naught, Bar: 1 , 58kg, 1:18.57 , , Settled-8 800-7 400-7
8-10 Sh Nk17.6L , Narrogin, 2024-04-14 1190M, Good , Race 2, 2yo+ Mdn, $17,000.00 ($306.00), Jockey: Natasha Faithfull, Bar: 9 , 58kg, 1:13.82 , , Settled-10 800-10 400-9
7-12 1/22.8L , Geraldton, 2024-01-25 1400M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($360.00), Jockey: Natasha Faithfull, Bar: 7 , 58kg, 1:27.04 , , Settled-10 800-10 400-11
5-9 Lg Nk2.32L , Bunbury, 2023-12-31 1705M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($725.00), Jockey: Holly Watson, Bar: 4 , 58kg, 1:45.21 , , Settled-9 800-7 400-5

6 TIVACISAURUS

Trainer: N D Parnham   Jockey: Chris Parnham   Weight: 58kg   Barrier: 12

Record: 7-0-3-1   Prizemoney: $18,825.00

4-7 4.36.9L , Pinjarra, 2024-08-22 2300M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($975.00), Jockey: Chris Parnham, Bar: 5 , 58kg, 2:31.41 , , Settled-6 800-6 400-5
2-10 Hd2L , Northam, 2024-08-08 2200M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Chris Parnham, Bar: 9 , 58kg, 2:22.04 , , Settled-10 800-10 400-10
2-12 1.80.2L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Chris Parnham, Bar: 11 , 58kg, 1:42.57 , , Settled-12 800-12 400-12
2-12 22L , Pinjarra Scarpside, 2024-07-17 1800M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($4,650.00), Jockey: Chris Parnham, Bar: 4 , 58kg, 1:52.61 , , Settled-7 800-7 400-6
4-14 Sh Hd1.6L , Belmont Park, 2024-07-10 1650M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: Keshaw Dhurun, Bar: 14 , 58kg, 1:48.88 , , Settled-14 800-14 400-14

7 BEEJAY BOY

Trainer: A H Mortimer   Jockey: Cassey Martinan   Weight: 58kg   Barrier: 2

Record: 6-0-1-0   Prizemoney: $6,090.00

10-14 Ns8.9L , Northam, 2024-07-18 1100M, Heavy , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Cassey Martinan, Bar: 11 , 55kg, 1:05.85 , , Settled-8 800-8 400-13
6-10 Nk1.9L , Pinjarra Scarpside, 2024-07-03 1200M, Good , Race 6, 2yo+ E&G Hcp (C1), $30,000.00 ($540.00), Jockey: Cassey Martinan, Bar: 3 , 56kg, 1:13.22 , , Settled-2 800-2 400-4
2-12 Sh Nk1.3L , Pinjarra, 2024-06-20 1200M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Cassey Martinan, Bar: 9 , 55kg, 1:13.44 , , Settled-1 800-1 400-1
11-14 Nk15L , Bunbury, 2024-06-02 1100M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Cassey Martinan, Bar: 10 , 55kg, 1:05.75 , , Settled-12 800-12 400-13
11-13 2.311.7L , Pinjarra Scarpside, 2024-02-11 1000M, Good , Race 5, 2yo+ Mdn, $25,000.00 (), Jockey: Ms K Yuill, Bar: 5 , 57kg, 0:58.84 , , Settled-12 800-12 400-12

8 NO BID

Trainer: Rhys Radford   Jockey: Ms L Staples   Weight: 58kg   Barrier: 5

Record: 10-0-1-0   Prizemoney: $7,450.00

2-12 Ns1L , Northam, 2024-09-15 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,650.00), Jockey: S Parnham, Bar: 2 , 58kg, 1:37.03 , , Settled-3 800-3 400-4
10-15 3/47.8L , Northam, 2024-09-05 1400M, Soft , Race 5, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: S Parnham, Bar: 9 , 58kg, 1:24.10 , , Settled-5 800-5 400-7
16-16 110.2L , Pinjarra, 2024-08-22 1500M, Heavy , Race 5, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ms L Staples, Bar: 15 , 58kg, 1:35.79 , , Settled-15 800-15 400-16
11-12 1.85.3L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Ms L Staples, Bar: 5 , 58kg, 1:42.57 , , Settled-2 800-2 400-2
5-14 2.52.9L , Northam, 2024-07-18 1300M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Jordan Turner, Bar: 6 , 58kg, 1:19.88 , , Settled-3 800-5 400-8

9 BOLD HERO

Trainer: Simon Miller   Jockey: B Parnham   Weight: 58kg   Barrier: 7

Record: 3-1-0-0   Prizemoney: $20,080.00

1-12 Lg hdL , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: B Parnham, Bar: 7 , 58kg, 1:42.57 , , Settled-9 800-11 400-11
6-14 Lg Nk4.4L , Northam, 2024-07-18 1300M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Jordan Turner, Bar: 13 , 58kg, 1:19.54 , , Settled-14 800-14 400-13
1-9 HdL , Lark Hill, 2024-07-01 950M, Good , Race 12, Barrier Trl, (), Jockey: Jordan Turner, Bar: 2 , 0kg, 0:58.62 , Barrier Trial ,
7-9 1/27L , Belmont Park, 2024-02-20 1000M, Good , Race 10, Barrier Trl, (), Jockey: P Carbery, Bar: 6 , 0kg, 1:02.11 , Barrier Trial ,
6-7 Sh Hd3L , Belmont Park, 2024-02-05 1000M, Good , Race 14, Barrier Trl, (), Jockey: P Carbery, Bar: 2 , 0kg, 1:01.99 , Barrier Trial ,

10 RIVERITY

Trainer: Fenella Martin   Jockey: Victoria Corver   Weight: 56kg   Barrier: 11

Record: 21-0-0-2   Prizemoney: $11,842.00

9-12 1.84.5L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Victoria Corver, Bar: 10 , 56kg, 1:42.57 , , Settled-5 800-6 400-7
10-14 2.57.7L , Northam, 2024-07-18 1300M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Victoria Corver, Bar: 12 , 56kg, 1:19.88 , , Settled-9 800-8 400-9
6-13 Ns5.3L , Bunbury, 2024-07-04 1208M, Soft , Race 4, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Holly Watson, Bar: 1 , 56kg, 1:12.95 , , Settled-3 800-3 400-4
7-12 Sh Nk3.8L , Pinjarra, 2024-06-20 1200M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Natasha Faithfull, Bar: 12 , 56kg, 1:13.44 , , Settled-3 800-3 400-4
3-8 Sh1/2Hd0.6L , Belmont Park, 2024-06-10 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Holly Watson, Bar: 2 , 0kg, 1:04.11 , Barrier Trial ,

11 ON GUARD M'LADY

Trainer: Ms K Kersley   Jockey: Laqdar Ramoly   Weight: 56kg   Barrier: 4

Record: 23-0-0-1   Prizemoney: $12,290.00

7-8 517.4L , Northam, 2024-09-05 2200M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Laqdar Ramoly, Bar: 7 , 56kg, 2:20.73 , , Settled-2 800-1 400-2
6-7 4.39.2L , Pinjarra, 2024-08-22 2300M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Luke Campbell, Bar: 7 , 56kg, 2:31.41 , , Settled-7 800-7 400-7
11-14 1.59.2L , Pinjarra, 2024-08-14 1600M, Soft , Race 5, 3yo+ Hcp (C1), $30,000.00 (), Jockey: Luke Campbell, Bar: 5 , 54kg, 1:40.06 , , Settled-10 800-12 400-14
10-12 1.85L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Laqdar Ramoly, Bar: 4 , 56kg, 1:42.57 , , Settled-4 800-5 400-5
4-14 1/23.9L , Northam, 2024-07-18 1600M, Heavy , Race 5, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: Luke Campbell, Bar: 10 , 56kg, 1:39.56 , , Settled-7 800-7 400-8

12 RAKIYA

Trainer: C H Webster   Jockey: T Turner   Weight: 56kg   Barrier: 3

Record: 7-0-0-0   Prizemoney: $3,950.00

6-12 1.55L , Bunbury, 2024-08-15 1695M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Jordan Turner, Bar: 9 , 56kg, 1:47.07 , , Settled-9 800-10 400-8
5-12 1.83L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($725.00), Jockey: T Turner, Bar: 3 , 56kg, 1:42.57 , , Settled-7 800-8 400-8
6-14 2.53.4L , Northam, 2024-07-18 1300M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: T Turner, Bar: 5 , 56kg, 1:19.88 , , Settled-7 800-9 400-7
1-7 Lg NkL , Belmont Park, 2024-07-08 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Jordan Turner, Bar: 3 , 0kg, 1:02.45 , Barrier Trial ,
9-12 17.16L , Pinjarra Scarpside, 2023-12-30 1500M, Good , Race 5, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Jordan Turner, Bar: 8 , 56kg, 1:30.81 , , Settled-8 800-8 400-8

13 FLASH INVADER

Trainer: Russell Stewart   Jockey: S Mc Gruddy   Weight: 58kg   Barrier: 13

Record: 8-0-0-0   Prizemoney: $2,236.00

7-10 Hd12.9L , Toodyay, 2024-09-22 1350M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($306.00), Jockey: Ms J Gray, Bar: 2 , 57.5kg, 1:20.28 , , Settled-1 800-1 400-2
11-16 1/210.5L , Belmont Park, 2024-08-28 1400M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: T Turner, Bar: 11 , 58kg, 1:27.82 , , Settled-7 800-6 400-5
5-10 Sh Nk5.3L , Kalgoorlie, 2024-08-11 1100M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($580.00), Jockey: Chloe Azzopardi, Bar: 7 , 58kg, 1:04.48 , , Settled-7 800-7 400-7
12-12 1.812.3L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: S Mc Gruddy, Bar: 12 , 58kg, 1:42.57 , , Settled-10 800-7 400-9
8-14 Ns6.8L , Northam, 2024-07-18 1100M, Heavy , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Alan Kennedy, Bar: 6 , 58kg, 1:05.85 , , Settled-6 800-6 400-6

CONTACT US

Our friendly team welcomes you to get in touch.

Stables
Ascot Racecourse
Grandstand Road
Ascot WA 6104

Postal Address
21 Fergusson Close

West Swan WA 6055

LEAVE A MESSAGE

    Pin It on Pinterest