Mirrorschino Acceptance

Race 8 at Kalgoorlie

Date: Sun 28th Jul, 2024

Goldfields Variety Hcp (C2), 1400m

Class 2, Apprentices Can Claim, 2yo+, Handicap, $24,000.00

No Horse Barrier
1 Elusive Dream 13
2 Soldiers Camp 11
3 Pray With You 5
4 Scottish Laird 12
5 Ruling Dame 17
6 Al Tina 8
7 I Am King 3
8 Mirrorschino 10
9 Moriah 14
10 Novatorio 7
11 Whisky Mac 1
12 Lacie Ace 2
13 Witch Street 4
14 Sonic Ruler 6
15 Aidan's Choice 16
16 Moonlight River 9
17 Deliberation(e) 15

1 ELUSIVE DREAM

Trainer: P J Fernie   Jockey: Lucy Fiore   Weight: 59kg   Barrier: 13

Record: 27-1-4-10   Prizemoney: $51,722.00

10-14 Sh Nk4.6L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Lucy Fiore, Bar: 12 , 59kg, 1:25.54 , , Settled-9 800-8 400-8
3-11 1/22.5L , Kalgoorlie, 2024-07-14 1200M, Soft , Race 4, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Keshaw Dhurun, Bar: 9 , 59kg, 1:12.12 , , Settled-5 800-5 400-5
4-9 Lg hd2.9L , Kalgoorlie, 2024-06-23 1200M, Good , Race 4, 2yo+ (C2), $24,000.00 ($936.00), Jockey: Chanel Cooper, Bar: 2 , 56kg, 1:11.34 , , Settled-6 800-6 400-8
1-6 1.3L , Kalgoorlie, 2024-06-09 1200M, Soft , Race 1, 2yo+ Mdn Plate, $20,000.00 ($11,360.00), Jockey: Chanel Cooper, Bar: 2 , 55kg, 1:14.06 , , Settled-4 800-4 400-4
3-7 Sh Nk0.7L , Kalgoorlie, 2024-05-19 1400M, Good , Race 3, 2yo+ Mdn Plate, $20,000.00 ($1,820.00), Jockey: Natasha Faithfull, Bar: 1 , 58kg, 1:24.71 , , Settled-3 800-3 400-3

2 SOLDIERS CAMP

Trainer:    Jockey: Chloe Azzopardi   Weight: 59kg   Barrier: 11

Record: 14-1-0-3   Prizemoney: $24,894.00

5-13 12.1L , Kalgoorlie, 2024-08-25 1600M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($870.00), Jockey: Zephen Johnston-Porter, Bar: 4 , 53kg, 1:37.19 , , Settled-2 800-2 400-2
4-12 3.33.9L , Kalgoorlie, 2024-08-11 1760M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: T Turner, Bar: 10 , 60kg, 1:48.05 , , Settled-7 800-7 400-6
5-14 Sh Nk2.6L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Chloe Azzopardi, Bar: 10 , 59kg, 1:25.54 , , Settled-2 800-3 400-4
9-10 1/26.5L , Kalgoorlie, 2024-07-07 1200M, Good , Race 4, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Chanel Cooper, Bar: 6 , 52kg, 1:12.43 , , Settled-4 800-4 400-4
6-14 Hf Hd3.76L , Bunbury, 2024-01-21 1200M, Good , Race 7, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Natasha Faithfull, Bar: 2 , 59kg, 1:11.76 , , Settled-8 800-8 400-8

3 PRAY WITH YOU

Trainer: R G Brown   Jockey: Brandon Louis   Weight: 58.5kg   Barrier: 5

Record: 14-1-2-2   Prizemoney: $31,059.00

11-14 Sh Nk4.7L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Brandon Louis, Bar: 5 , 58.5kg, 1:25.54 , , Settled-12 800-12 400-11
5-12 1/21.5L , Kalgoorlie, 2024-07-07 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Brandon Louis, Bar: 11 , 59.5kg, 1:25.51 , , Settled-12 800-12 400-12
8-9 Hf Hd6.5L , Kalgoorlie, 2024-06-16 1760M, Soft , Race 6, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Jarrad Noske, Bar: 5 , 60kg, 1:49.64 , , Settled-8 800-9 400-9
3-11 25.0L , Kalgoorlie, 2024-06-09 1400M, Soft , Race 5, 2yo+ Hcp (C2), $24,200.00 ($2,112.00), Jockey: P Carbery, Bar: 10 , 60kg, 1:26.95 , , Settled-10 800-8 400-8
6-7 Lg hd1.4L , Kalgoorlie, 2024-05-19 1400M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: P Carbery, Bar: 7 , 60kg, 1:25.02 , , Settled-7 800-7 400-6

4 SCOTTISH LAIRD

Trainer: R G Brown   Jockey: Laqdar Ramoly   Weight: 58.5kg   Barrier: 12

Record: 11-3-0-0   Prizemoney: $41,816.00

1-14 1.8L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Laqdar Ramoly, Bar: 11 , 58.5kg, 1:25.54 , , Settled-10 800-10 400-10
11-11 Sh Nk6.2L , Kalgoorlie, 2024-07-14 1600M, Soft , Race 6, 2yo+ Hcp C2), $24,000.00 (), Jockey: Madi Derrick, Bar: 3 , 60kg, 1:38.77 , , Settled-6 800-7 400-3
8-11 Lg hd10.6L , Kalgoorlie, 2024-06-23 1400M, Good , Race 7, 2yo+ (C2), $24,000.00 ($432.00), Jockey: Brandon Louis, Bar: 6 , 60.5kg, 1:23.53 , , Settled-4 800-4 400-5
9-12 16.1L , Kalgoorlie, 2024-06-09 1200M, Soft , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: P Carbery, Bar: 7 , 60.5kg, 1:13.47 , , Settled-8 800-8 400-8
1-6 Lg NkL , Esperance, 2024-03-15 1300M, Soft , Race 2, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Michael Poy, Bar: 3 , 60kg, 1:20.92 , , Settled-4 800-4 400-3

5 RULING DAME

Trainer: P J Fernie   Jockey: Natasha Faithfull   Weight: 58kg   Barrier: 17

Record: 19-2-1-2   Prizemoney: $59,901.00

7-14 1/22.7L , Kalgoorlie, 2024-08-25 1400M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 13 , 57.5kg, 1:24.18 , , Settled-4 800-4 400-3
11-13 Lg Nk10.1L , Kalgoorlie, 2024-08-11 1200M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 (), Jockey: Natasha Faithfull, Bar: 9 , 58kg, 1:10.73 , , Settled-12 800-12 400-13
6-14 Sh Nk3.2L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 14 , 58kg, 1:25.54 , , Settled-13 800-13 400-13
9-12 1/26.4L , Northam, 2024-07-18 1300M, Heavy , Race 9, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 5 , 54kg, 1:19.37 , , Settled-8 800-8 400-11
7-12 Sh1/2Hd2.7L , Belmont Park, 2024-06-29 1400M, Soft , Race 7, 4yo+ (Bm58+), $100,000.00 ($1,800.00), Jockey: S Parnham, Bar: 10 , 54kg, 1:27.34 , , Settled-11 800-11 400-11

6 AL TINA

Trainer: P D Tapper   Jockey: Kristy Bennett   Weight: 57kg   Barrier: 8

Record: 29-1-4-3   Prizemoney: $39,434.00

1-6 Sh NkL , Kalgoorlie, 2024-07-07 1634M, Good , Race 1, 2yo+ Mdn Plate, $20,000.00 ($11,360.00), Jockey: Kristy Bennett, Bar: 3 , 56kg, 1:42.22 , , Settled-6 800-6 400-5
4-10 3/42.5L , Kalgoorlie, 2024-06-23 1400M, Good , Race 3, 2yo+ Mdn Plate, $20,000.00 ($840.00), Jockey: Kristy Bennett, Bar: 3 , 56kg, 1:25.37 , , Settled-6 800-8 400-8
2-6 Lg Nk2.5L , Kalgoorlie, 2024-06-16 1400M, Soft , Race 2, 2yo+ Mdn Plate, $20,000.00 ($3,920.00), Jockey: Kristy Bennett, Bar: 1 , 56kg, 1:26.19 , , Settled-4 800-6 400-5
8-9 16.5L , Northam, 2024-06-03 1600M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Kristy Bennett, Bar: 9 , 56kg, 1:37.71 , , Settled-9 800-8 400-9
7-7 Sh Nk3.4L , Kalgoorlie, 2024-05-19 1400M, Good , Race 3, 2yo+ Mdn Plate, $20,000.00 ($360.00), Jockey: Austin Galati, Bar: 7 , 56kg, 1:24.71 , , Settled-7 800-7 400-7

7 I AM KING

Trainer: G J Bowen   Jockey: Victoria Corver   Weight: 57kg   Barrier: 3

Record: 16-1-2-4   Prizemoney: $40,228.00

2-14 Sh Nk1.8L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Victoria Corver, Bar: 3 , 57kg, 1:25.54 , , Settled-7 800-6 400-6
7-11 1/24.1L , Kalgoorlie, 2024-07-14 1200M, Soft , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Victoria Corver, Bar: 1 , 58kg, 1:12.12 , , Settled-7 800-7 400-6
11-11 Lg hd25.7L , Kalgoorlie, 2024-06-23 1400M, Good , Race 7, 2yo+ (C2), $24,000.00 (), Jockey: Brayden Gaerth, Bar: 10 , 59kg, 1:23.53 , , Settled-11 800-11 400-11
3-12 12.0L , Kalgoorlie, 2024-06-09 1200M, Soft , Race 7, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Jordan Turner, Bar: 3 , 59kg, 1:13.47 , , Settled-10 800-10 400-7
10-10 3/49L , Kalgoorlie, 2024-04-25 1200M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Rosie Mahony, Bar: 1 , 57kg, 1:10.12 , , Settled-6 800-6 400-7

8 MIRRORSCHINO

Trainer: P J Fernie   Jockey: Chanel Cooper   Weight: 57kg   Barrier: 10

Record: 11-1-1-0   Prizemoney: $31,251.00

2-12 3.30.3L , Kalgoorlie, 2024-08-11 1760M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Chloe Azzopardi, Bar: 4 , 57.5kg, 1:48.05 , , Settled-1 800-1 400-1
9-14 Sh Nk3.8L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Chanel Cooper, Bar: 9 , 54kg, 1:25.54 , , Settled-6 800-7 400-7
12-12 117.1L , Bunbury, 2024-06-12 2231M, Soft , Race 7, 3yo+ Open Hcp, $30,000.00 (), Jockey: Jarrad Noske, Bar: 4 , 58kg, 2:22.17 , , Settled-3 800-3 400-7
10-13 Hf Hd8.3L , Belmont Park, 2024-05-29 1650M, Heavy , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 5 , 56.5kg, 1:45.35 , , Settled-9 800-10 400-10
10-10 Nk11.3L , Pinjarra Scarpside, 2024-05-15 1800M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 4 , 59.5kg, 1:52.08 , , Settled-10 800-10 400-10

9 MORIAH

Trainer: Brett Drury   Jockey: T Turner   Weight: 57kg   Barrier: 14

Record: 8-1-0-3   Prizemoney: $29,442.00

3-14 Sh Nk2.0L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: T Turner, Bar: 13 , 57kg, 1:25.54 , , Settled-11 800-11 400-12
3-11 Sh Nk1.0L , Kalgoorlie, 2024-07-14 1600M, Soft , Race 6, 2yo+ Hcp C2), $24,000.00 ($2,112.00), Jockey: Jordan Turner, Bar: 1 , 57.5kg, 1:38.77 , , Settled-7 800-6 400-7
3-12 1/20.9L , Kalgoorlie, 2024-07-07 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Jordan Turner, Bar: 1 , 58kg, 1:25.51 , , Settled-8 800-7 400-5
1-6 2.5L , Kalgoorlie, 2024-06-16 1400M, Soft , Race 2, 2yo+ Mdn Plate, $20,000.00 ($11,360.00), Jockey: Jordan Turner, Bar: 2 , 56kg, 1:26.19 , , Settled-5 800-4 400-3
4-7 1.32.2L , Kalgoorlie, 2024-05-26 1100M, Good , Race 1, 2yo+ Mdn Plate, $20,000.00 ($840.00), Jockey: Lucy Fiore, Bar: 4 , 55.5kg, 1:05.68 , , Settled-5 800-5 400-5

10 NOVATORIO

Trainer: P J Fernie   Jockey: Keshaw Dhurun   Weight: 57kg   Barrier: 7

Record: 13-2-0-0   Prizemoney: $49,465.00

4-13 Lg Nk7.9L , Kalgoorlie, 2024-08-11 1200M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 55kg, 1:10.73 , , Settled-10 800-10 400-11
4-14 Sh Nk2.6L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Keshaw Dhurun, Bar: 6 , 57kg, 1:25.54 , , Settled-5 800-5 400-5
1-10 1/2L , Kalgoorlie, 2024-07-07 1100M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Keshaw Dhurun, Bar: 10 , 55.5kg, 1:06.25 , , Settled-7 800-7 400-7
7-11 Lg hd8L , Kalgoorlie, 2024-06-23 1400M, Good , Race 7, 2yo+ (C2), $24,000.00 ($432.00), Jockey: Lucy Fiore, Bar: 7 , 56.5kg, 1:23.53 , , Settled-7 800-7 400-6
6-11 Lg hd2.5L , Northam, 2024-06-13 1400M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Cassey Martinan, Bar: 1 , 51.5kg, 1:23.65 , , Settled-7 800-7 400-6

11 WHISKY MAC

Trainer:    Jockey: Ms L Staples   Weight: 57kg   Barrier: 1

Record: 23-2-1-2   Prizemoney: $35,365.00

8-14 Sh Nk3.8L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 1 , 57kg, 1:25.54 , , Settled-8 800-9 400-9
7-9 Hf Hd5.2L , Kalgoorlie, 2024-06-16 1760M, Soft , Race 6, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 6 , 57.5kg, 1:49.64 , , Settled-9 800-7 400-8
1-7 3/4L , Kalgoorlie, 2024-05-26 1632M, Good , Race 3, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Ms L Staples, Bar: 7 , 55kg, 1:41.45 , , Settled-7 800-7 400-7
5-9 1217.3L , Warrnambool, 2024-03-25 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($660.00), Jockey: Chris Mc Carthy, Bar: 9 , 68kg, 3:39.25 , , Settled-6 800-7 400-7
8-9 2.310.6L , Ballarat, 2024-03-11 2600M, Good , Race 1, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 7 , 58kg, 2:47.20 , , Settled-7 800-7 400-9

12 LACIE ACE

Trainer: Ms H Harding   Jockey: B Banovic-Edwards   Weight: 56.5kg   Barrier: 2

Record: 15-1-0-4   Prizemoney: $50,947.00

7-12 1/22.8L , Kalgoorlie, 2024-07-07 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 7 , 58kg, 1:25.51 , , Settled-11 800-11 400-9
10-11 Lg hd20.6L , Kalgoorlie, 2024-06-23 1400M, Good , Race 7, 2yo+ (C2), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 9 , 57kg, 1:23.53 , , Settled-2 800-2 400-3
1-8 Lg NkL , Kalgoorlie, 2024-05-26 1300M, Good , Race 4, 2yo+ Mdn Plate, $20,000.00 ($11,360.00), Jockey: Madi Derrick, Bar: 6 , 55.5kg, 1:18.92 , , Settled-8 800-8 400-7
5-8 Lg hd4L , Kalgoorlie, 2024-05-12 1100M, Good , Race 1, 2yo+ Mdn Plate, $20,000.00 ($580.00), Jockey: Keshaw Dhurun, Bar: 6 , 55.5kg, 1:05.28 , , Settled-6 800-6 400-5
14-14 Sh Hd7.9L , Ascot, 2024-02-21 1400M, Good , Race 2, 2yo+ Mdn, $25,000.00 (), Jockey: J Brown, Bar: 11 , 55kg, 1:25.59 , , Settled-12 800-11 400-11

13 WITCH STREET

Trainer: A W Grace   Jockey: Cassey Martinan   Weight: 55.5kg   Barrier: 4

Record: 23-2-0-4   Prizemoney: $49,206.00

5-13 Lg Nk7.9L , Kalgoorlie, 2024-08-11 1200M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Cassey Martinan, Bar: 2 , 53.5kg, 1:10.73 , , Settled-4 800-4 400-4
7-14 Sh Nk3.2L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Cassey Martinan, Bar: 4 , 53.5kg, 1:25.54 , , Settled-4 800-4 400-3
11-11 1/26.1L , Kalgoorlie, 2024-07-14 1200M, Soft , Race 4, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Cassey Martinan, Bar: 4 , 53.5kg, 1:12.12 , , Settled-6 800-6 400-7
7-9 Lg hd3.6L , Kalgoorlie, 2024-06-23 1200M, Good , Race 4, 2yo+ (C2), $24,000.00 ($432.00), Jockey: Brandon Louis, Bar: 3 , 56kg, 1:11.34 , , Settled-7 800-7 400-7
7-11 27.5L , Kalgoorlie, 2024-06-09 1400M, Soft , Race 5, 2yo+ Hcp (C2), $24,200.00 ($432.00), Jockey: Laqdar Ramoly, Bar: 5 , 57kg, 1:26.95 , , Settled-3 800-3 400-3

14 SONIC RULER

Trainer: Mack Hall   Jockey: TBA   Weight: 55kg   Barrier: 6

Record: 11-1-0-0   Prizemoney: $25,112.00

12-13 Hf Hd12.8L , Belmont Park, 2024-07-31 1200M, Soft , Race 6, 2yo+ Hcp (C1), $30,000.00 (), Jockey: Natasha Faithfull, Bar: 13 , 55kg, 1:14.57 , , Settled-3 800-3 400-3
11-11 1.39.9L , Northam, 2024-07-18 1400M, Heavy , Race 7, 2yo+ Hcp (C1), $30,000.00 (), Jockey: Keshaw Dhurun, Bar: 1 , 56kg, 1:25.70 , , Settled-1 800-1 400-1
7-9 26.3L , Pinjarra Scarpside, 2024-07-03 1200M, Soft , Race 2, 2yo+ F&M Hcp (C1), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 5 , 58.5kg, 1:11.68 , , Settled-5 800-5 400-6
6-9 12.4L , Kalgoorlie, 2024-06-16 1100M, Soft , Race 5, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Keshaw Dhurun, Bar: 6 , 58.5kg, 1:06.00 , , Settled-6 800-6 400-6
1-11 1/2L , Geraldton, 2024-04-17 1200M, Good , Race 1, 2yo+ Mdn Plate, $20,000.00 ($11,360.00), Jockey: Keshaw Dhurun, Bar: 5 , 55.5kg, 1:12.16 , , Settled-2 800-2 400-2

15 AIDAN'S CHOICE

Trainer: G J Bowen   Jockey: TBA   Weight: 54.5kg   Barrier: 16

Record: 18-1-2-1   Prizemoney: $33,755.00

10-11 Sh Nk5.7L , Kalgoorlie, 2024-07-14 1600M, Soft , Race 6, 2yo+ Hcp C2), $24,000.00 ($432.00), Jockey: Keshaw Dhurun, Bar: 6 , 56kg, 1:38.77 , , Settled-5 800-5 400-6
5-11 Lg hd7.2L , Kalgoorlie, 2024-06-23 1400M, Good , Race 7, 2yo+ (C2), $24,000.00 ($696.00), Jockey: Keshaw Dhurun, Bar: 11 , 56kg, 1:23.53 , , Settled-8 800-8 400-7
7-12 15.3L , Kalgoorlie, 2024-06-09 1200M, Soft , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Keshaw Dhurun, Bar: 11 , 57kg, 1:13.47 , , Settled-12 800-12 400-12
9-10 3/46.7L , Kalgoorlie, 2024-05-19 1200M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Kristy Bennett, Bar: 10 , 58.5kg, 1:11.42 , , Settled-10 800-10 400-9
7-10 1.55L , Kalgoorlie, 2024-05-12 1100M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Victoria Corver, Bar: 3 , 58.5kg, 1:04.43 , , Settled-6 800-6 400-6

16 MOONLIGHT RIVER

Trainer:    Jockey: Scott Gittos   Weight: 54.5kg   Barrier: 9

Record: 16-1-2-1   Prizemoney: $28,532.00

12-14 Sh Nk8.8L , Kalgoorlie, 2024-07-28 1400M, Soft , Race 8, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Scott Gittos, Bar: 8 , 54.5kg, 1:25.54 , , Settled-3 800-2 400-2
10-10 1/210.9L , Kalgoorlie, 2024-07-07 1200M, Good , Race 4, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Cassey Martinan, Bar: 8 , 52kg, 1:12.43 , , Settled-1 800-1 400-1
6-7 Hf Hd5.2L , Kalgoorlie, 2024-05-26 1100M, Good , Race 2, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Cassey Martinan, Bar: 7 , 56kg, 1:05.31 , , Settled-6 800-6 400-6
10-10 1.510.2L , Kalgoorlie, 2024-05-12 1100M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Kristy Bennett, Bar: 9 , 57kg, 1:04.43 , , Settled-8 800-8 400-9
9-9 3/44.8L , Kalgoorlie, 2023-10-04 1300M, Good , Race 5, 3yo+ Hcp (C2), $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 6 , 57kg, 1:18.60 , , Settled-3 800-3 400-4

17 DELIBERATION

Trainer: N L Newton   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 46-2-1-6   Prizemoney: $60,847.00

12-13 Lg Nk14.9L , Kalgoorlie, 2024-08-11 1200M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 (), Jockey: Scott Gittos, Bar: 12 , 54kg, 1:10.73 , , Settled-9 800-9 400-7
6-11 12.6L , Kalgoorlie, 2024-07-14 1400M, Soft , Race 7, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 3 , 54kg, 1:24.85 , , Settled-5 800-5 400-6
8-9 Lg hd6.4L , Kalgoorlie, 2024-06-23 1200M, Good , Race 4, 2yo+ (C2), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 8 , 54kg, 1:11.34 , , Settled-5 800-5 400-4
5-12 13.7L , Kalgoorlie, 2024-06-09 1200M, Soft , Race 7, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Ms L Staples, Bar: 1 , 54kg, 1:13.47 , , Settled-3 800-3 400-2
7-10 3/45.2L , Kalgoorlie, 2024-05-19 1200M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Ava Catarino, Bar: 2 , 51.5kg, 1:11.42 , , Settled-6 800-6 400-8

CONTACT US

Our friendly team welcomes you to get in touch.

Stables
Ascot Racecourse
Grandstand Road
Ascot WA 6104

Postal Address
21 Fergusson Close

West Swan WA 6055

LEAVE A MESSAGE

    Pin It on Pinterest