King Hit Acceptance
Race 2 at Ascot
Date: Sat 24th Feb, 2024
National Pump And Energy Plate, 1000m
Open, Apprentices Can Claim, 2yo, Set Weight With Penaltie, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Rise To Glory | 5 | Jarrad Noske | 57 | 9% | 9% |
2 | Bondi Bay | 9 | Jade Mc Naught | 57 | 20% | 0% |
3 | Boyz Lite Up | 1 | S Parnham | 57 | 9% | 9% |
4 | King Hit | 8 | P Harvey | 57 | 29% | 0% |
5 | Spice Is Right | 4 | C Johnston-Porter | 57 | 10% | 10% |
6 | This'll Show Ya | 11 | Holly Watson | 55 | 24% | 18% |
7 | Siren Assault | 3 | Chris Parnham | 55 | 25% | 25% |
8 | Live Lucky | 2 | P Carbery | 55 | 10% | 0% |
9 | Bubbles In Rio | 10 | Joseph Azzopardi | 55 | 0% | 0% |
10 | Blue Rocket | 7 | Natasha Faithfull | 55 | 11% | 11% |
11 | Kleva Conned | 12 | Michael Poy | 55 | 11% | 0% |
12 | Opal Tango | 6 | Ms L Staples | 55 | 11% | 0% |
1 RISE TO GLORY
Trainer: Sue Olive Jockey: Jarrad Noske Weight: 57kg Barrier: 5
Record: 11-1-0-1 Prizemoney: $47,580.00
3-9 | 12.0L , Belmont Park, 2024-09-14 1200M, Good , Race 1, 3yo Swp, $80,000.00 ($7,040.00), Jockey: Lucy Fiore, Bar: 4 , 56kg, 1:11.62 , , Settled-1 800-1 400-1 |
8-8 | Hf Hd3.3L , Belmont Park, 2024-09-25 1000M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($630.00), Jockey: Brayden Gaerth, Bar: 7 , 58kg, 0:58.70 , , Settled-2 800-2 400-2 |
5-14 | Ns1.3L , Belmont Park, 2024-09-04 1200M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($725.00), Jockey: Holly Watson, Bar: 11 , 55.5kg, 1:14.93 , , Settled-4 800-4 400-4 |
1-13 | Sh HdL , Northam, 2024-10-06 1000M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: Holly Watson, Bar: 11 , 56kg, 0:57.44 , , Settled-5 800-5 400-6 |
5-12 | 23.4L , Belmont Park, 2024-10-23 1000M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($1,015.00), Jockey: Holly Watson, Bar: 5 , 60kg, 0:58.55 , , Settled-9 800-9 400-8 |
2 BONDI BAY
Trainer: Ms S L Miller Jockey: Jade Mc Naught Weight: 57kg Barrier: 9
Record: 10-2-2-0 Prizemoney: $132,420.00
8-10 | 13.3L , Lark Hill, 2024-12-02 950M, Good , Race 6, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 9 , 0kg, 0:56.67 , Barrier Trial , , Settled- 800- 400- |
12-14 | Hd4.2L , Ascot, 2024-10-12 1000M, Good , Race 8, 3yo (Open) Swp, $100,000.00 (), Jockey: J Whiting, Bar: 6 , 56kg, 0:59.48 , , Settled-10 800-10 400-12 |
12-13 | 3/47.2L , Ascot, 2024-10-26 1200M, Good , Race 8, Belgravia Stakes, $125,000.00 (), Jockey: T Turner, Bar: 8 , 56kg, 1:10.38 , , Settled-10 800-10 400-11 |
1-7 | 1/2L , Belmont Park, 2024-08-17 1400M, Soft , Race 1, 3yo Plate, $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 3 , 56kg, 1:29.30 , , Settled-3 800-4 400-4 |
10-14 | Nk6L , Belmont Park, 2024-11-13 1400M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Alan Kennedy, Bar: 11 , 59kg, 1:24.48 , , Settled-6 800-4 400-8 |
3 BOYZ LITE UP
Trainer: N D Parnham Jockey: S Parnham Weight: 57kg Barrier: 1
Record: 11-1-0-1 Prizemoney: $32,890.00
12-13 | 1.57.1L , Ascot, 2025-01-18 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: S Parnham, Bar: 8 , 54.5kg, 1:51.92 , , Settled-8 800-10 400-10 |
1-8 | 1L , Bunbury, 2024-12-22 2200M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: S Parnham, Bar: 5 , 56.5kg, 2:19.48 , , Settled-3 800-3 400-3 |
5-14 | Lg hd0.8L , Belmont Park, 2024-12-04 1650M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($725.00), Jockey: S Parnham, Bar: 14 , 56.5kg, 1:41.10 , , Settled-10 800-10 400-10 |
3-10 | 1.31.8L , Pinjarra, 2024-12-13 2000M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: S Parnham, Bar: 2 , 56.5kg, 2:07.23 , , Settled-4 800-7 400-6 |
5-14 | Lg hd2.9L , Belmont Park, 2024-11-20 1300M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($725.00), Jockey: S Parnham, Bar: 11 , 56kg, 1:18.38 , , Settled-9 800-9 400-11 |
4 KING HIT
Trainer: T M Andrews Jockey: P Harvey Weight: 57kg Barrier: 8
Record: 7-2-0-0 Prizemoney: $38,950.00
1-11 | 2.5L , Northam, 2024-10-31 1400M, Good , Race 5, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: S O'Donnell, Bar: 9 , 56kg, 1:24.10 , , Settled-1 800-1 400-1 |
11-13 | Sh Nk5.5L , Ascot, 2024-11-23 1600M, Good , Race 7, W.A. Guineas, $503,400.00 (), Jockey: S O'Donnell, Bar: 6 , 57kg, 1:35.43 , , Settled-3 800-3 400-2 |
1-6 | 3/4L , Belmont Park, 2024-11-13 1400M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($19,180.00), Jockey: S O'Donnell, Bar: 2 , 59kg, 1:24.51 , , Settled-3 800-3 400-3 |
4-10 | Ns1.9L , Ascot, 2024-10-19 1400M, Good , Race 1, 3yo (Open) Swp, $80,000.00 ($3,120.00), Jockey: S O'Donnell, Bar: 4 , 56kg, 1:23.72 , , Settled-7 800-6 400-5 |
9-11 | 3/44.7L , Bunbury, 2024-10-09 1200M, Good , Race 3, 3yo (Rs0ly), $35,000.00 ($630.00), Jockey: Jarrad Noske, Bar: 10 , 58.5kg, 1:10.60 , , Settled-11 800-11 400-10 |
5 SPICE IS RIGHT
Trainer: S & J Casey Jockey: C Johnston-Porter Weight: 57kg Barrier: 4
Record: 10-1-2-1 Prizemoney: $81,960.00
3-8 | Hf Hd1.9L , Belmont Park, 2024-09-30 1000M, Good , Race 8, Barrier Trl, (), Jockey: Madi Derrick, Bar: 4 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
8-10 | Ns4L , Ascot, 2024-10-19 1400M, Good , Race 1, 3yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Madi Derrick, Bar: 5 , 57kg, 1:23.72 , , Settled-2 800-2 400-2 |
5-10 | 12.2L , Belmont Park, 2024-10-30 1300M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Brayden Gaerth, Bar: 4 , 57.5kg, 1:18.57 , , Settled-3 800-4 400-4 |
2-14 | 3/40.1L , Belmont Park, 2024-05-18 1300M, Good , Race 3, 2yo (Open) Swp, $80,000.00 ($14,880.00), Jockey: Madi Derrick, Bar: 13 , 55.5kg, 1:18.34 , , Settled-1 800-1 400-1 |
2-6 | Hd0.8L , Belmont Park, 2024-11-13 1400M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: Brayden Gaerth, Bar: 1 , 58kg, 1:24.51 , , Settled-1 800-1 400-1 |
6 THIS'LL SHOW YA
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 55kg Barrier: 11
Record: 17-4-2-3 Prizemoney: $114,927.00
3-10 | Lg Nk0.7L , Ascot, 2025-02-01 1100M, Good , Race 7, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Holly Watson, Bar: 7 , 54.5kg, 1:05.10 , , Settled-1 800-1 400-1 |
4-7 | Sh Nk2.2L , Ascot, 2025-01-04 1000M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Holly Watson, Bar: 1 , 55.5kg, 0:58.82 , , Settled-1 800-1 400-1 |
3-10 | Sh Hd0.5L , Mt Barker, 2025-01-19 1000M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Holly Watson, Bar: 2 , 57kg, 0:59.72 , , Settled-1 800-1 400-1 |
6-10 | Sh Nk1L , Bunbury, 2024-11-24 1000M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 7 , 55.5kg, 0:58.16 , , Settled-2 800-2 400-2 |
6-8 | 4.35.6L , Belmont Park, 2024-12-23 400M, Good , Race 2, Barrier Trl, (), Jockey: Taj Dyson, Bar: 8 , 0kg, 0:23.34 , Barrier Trial , , Settled- 800- 400- |
7 SIREN ASSAULT
Trainer: S & J Casey Jockey: Chris Parnham Weight: 55kg Barrier: 3
Record: 8-2-1-2 Prizemoney: $208,150.00
1-12 | 1.5L , Ascot, 2024-04-06 1100M, Good , Race 6, Gimcrack Stakes, $200,000.00 ($109,600.00), Jockey: Chris Parnham, Bar: 8 , 55.5kg, 1:04.31 , , Settled-5 800-5 400-4 |
1-9 | 1/2L , Belmont Park, 2024-10-14 1000M, Good , Race 8, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
5-13 | Hf Hd5.1L , Ascot, 2024-04-20 1200M, Good , Race 7, Amelia Park - Karrakatta Plate, $500,000.00 ($14,500.00), Jockey: Chris Parnham, Bar: 8 , 54.5kg, 1:09.06 , , Settled-5 800-5 400-5 |
3-13 | 1/20.8L , Ascot, 2024-04-27 1100M, Good , Race 1, 2yo (Open), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 8 , 58kg, 1:04.68 , , Settled-6 800-6 400-5 |
6-13 | 3/42.3L , Ascot, 2024-10-26 1200M, Good , Race 8, Belgravia Stakes, $125,000.00 ($2,250.00), Jockey: W Pike, Bar: 12 , 56kg, 1:10.38 , , Settled-4 800-4 400-3 |
8 LIVE LUCKY
Trainer: D M Luciani Jockey: P Carbery Weight: 55kg Barrier: 2
Record: 10-1-2-0 Prizemoney: $31,246.00
3-7 | 1.83.6L , Geraldton, 2024-12-07 1100M, Good , Race 1, Barrier Trl, (), Jockey: Madi Derrick, Bar: 4 , 0kg, 1:07.88 , Barrier Trial , , Settled- 800- 400- |
2-11 | 11L , Geraldton, 2025-01-27 1113M, Good , Race 3, 2yo+ Hcp (C1), $24,000.00 ($4,464.00), Jockey: Madi Derrick, Bar: 6 , 56.5kg, 1:05.77 , , Settled-4 800-4 400-3 |
1-9 | 2L , Geraldton, 2024-12-15 1113M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($11,360.00), Jockey: Madi Derrick, Bar: 4 , 54.5kg, 1:06.39 , , Settled-4 800-4 400-4 |
2-12 | 3/43.3L , Geraldton, 2024-12-27 1100M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Madi Derrick, Bar: 5 , 55.5kg, 1:05.02 , , Settled-2 800-2 400-2 |
5-11 | Lg Nk1.2L , Geraldton, 2025-01-09 1100M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Madi Derrick, Bar: 10 , 54kg, 1:05.77 , , Settled-4 800-4 400-3 |
9 BUBBLES IN RIO
Trainer: D R Harrison Jockey: Joseph Azzopardi Weight: 55kg Barrier: 10
Record: 7-0-2-0 Prizemoney: $19,335.00
4-11 | 1/21.9L , Lark Hill, 2024-09-09 950M, Soft , Race 12, Barrier Trl, (), Jockey: J Whiting, Bar: 8 , 0kg, 0:57.09 , Barrier Trial , , Settled- 800- 400- |
4-10 | 3/42.1L , Bunbury, 2024-09-29 1000M, Good , Race 3, 3yo Mdn, $25,000.00 ($975.00), Jockey: J Whiting, Bar: 1 , 55kg, 0:58.48 , , Settled-1 800-1 400-2 |
2-12 | 10.3L , Northam, 2024-10-17 1000M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: J Whiting, Bar: 5 , 54kg, 0:58.64 , , Settled-2 800-2 400-1 |
4-9 | Nk5.1L , Bunbury, 2024-03-09 1000M, Good , Race 1, 2yo Plate, $80,000.00 ($3,120.00), Jockey: J Whiting, Bar: 9 , 55kg, 0:58.10 , , Settled-5 800-5 400-5 |
2-11 | 1.82L , Northam, 2024-10-31 1000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,650.00), Jockey: J Whiting, Bar: 10 , 54kg, 0:57.37 , , Settled-3 800-3 400-2 |
10 BLUE ROCKET
Trainer: D & B Pearce Jockey: Natasha Faithfull Weight: 55kg Barrier: 7
Record: 9-1-3-1 Prizemoney: $174,100.00
7-9 | 1.57.5L , Ascot, 2024-05-04 1400M, Soft , Race 7, Wa Sires' Prod, $200,000.00 ($3,600.00), Jockey: W Pike, Bar: 3 , 54.5kg, 1:23.44 , , Settled-4 800-4 400-4 |
1-9 | 1.3L , Belmont Park, 2024-08-19 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 2 , 0kg, 1:03.78 , Barrier Trial , , Settled- 800- 400- |
6-7 | 2.35.1L , Belmont Park, 2024-08-31 1000M, Soft , Race 2, 3yo Plate, $80,000.00 ($1,440.00), Jockey: Natasha Faithfull, Bar: 5 , 56kg, 0:59.48 , , Settled-4 800-4 400-3 |
2-10 | Nk1L , Belmont Park, 2024-09-28 1300M, Soft , Race 2, 3yo Plate, $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 5 , 56kg, 1:18.50 , , Settled-4 800-4 400-6 |
2-9 | 11L , Belmont Park, 2024-09-14 1200M, Good , Race 1, 3yo Swp, $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 2 , 56kg, 1:11.62 , , Settled-3 800-3 400-3 |
11 KLEVA CONNED
Trainer: A W Maley Jockey: Michael Poy Weight: 55kg Barrier: 12
Record: 9-1-1-0 Prizemoney: $32,195.00
3-7 | 2.32.5L , Belmont Park, 2024-12-09 1000M, Good , Race 13, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 8 , 0kg, 1:02.23 , Barrier Trial , , Settled- 800- 400- |
2-10 | Nk1.5L , Pinjarra, 2025-01-02 1300M, Good , Race 2, 3yo Mdn, $25,000.00 ($4,650.00), Jockey: Jade Mc Naught, Bar: 6 , 55kg, 1:18.52 , , Settled-1 800-1 400-1 |
11-15 | 1/25.5L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: Jade Mc Naught, Bar: 11 , 54.5kg, 1:24.86 , , Settled-2 800-3 400-5 |
16-16 | 113.9L , Ascot, 2024-12-21 1400M, Good , Race 2, 3yo+ Mdn, $50,800.00 (), Jockey: P Carbery, Bar: 2 , 54.5kg, 1:24.04 , , Settled-8 800-8 400-12 |
5-12 | Sh1/2Hd1.4L , Pinjarra Scarpside, 2025-01-23 1300M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Jade Mc Naught, Bar: 3 , 54.5kg, 1:17.84 , , Settled-1 800-1 400-1 |
12 OPAL TANGO
Trainer: Greg Cave Jockey: Ms L Staples Weight: 55kg Barrier: 6
Record: 9-1-0-0 Prizemoney: $27,230.00
1-9 | Lg NkL , Belmont Park, 2024-11-25 1000M, Good , Race 9, Barrier Trl, (), Jockey: C Nicoll, Bar: 8 , 0kg, 1:02.30 , Barrier Trial , , Settled- 800- 400- |
6-12 | Hf Hd4.6L , Pinjarra, 2024-12-13 1300M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: C Nicoll, Bar: 5 , 54kg, 1:17.98 , , Settled-7 800-6 400-7 |
4-8 | Nk2.5L , Bunbury, 2024-12-22 1400M, Good , Race 3, 3yo Mdn, $25,000.00 ($975.00), Jockey: C Nicoll, Bar: 7 , 55kg, 1:25.61 , , Settled-6 800-6 400-5 |
4-12 | 11.6L , Pinjarra, 2025-01-02 1500M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: C Nicoll, Bar: 1 , 54.5kg, 1:32.42 , , Settled-3 800-4 400-4 |
1-12 | 1.8L , Ascot, 2025-01-22 1800M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: S O'Donnell, Bar: 8 , 54.5kg, 1:51.68 , , Settled-8 800-6 400-6 |
CONTACT US
Our friendly team welcomes you to get in touch.
Ascot Racecourse
Grandstand Road Ascot WA 6104
Postal Address
21 Fergusson Close
West Swan WA 6055
Trevor Andrews
0418 947 987
trevor@tmaracing.com.au
Joanne Andrews
0438 500 208
joanne@tmaracing.com.au