Em Tee Aye Acceptance
Race 7 at Belmont Park
Date: Sat 25th Jun, 2022
Heineken 3 (Bm72+), 1400m
BM72+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Eeyore Wayz | 12 | C Staples | 60 | 25% | 18% |
2 | He's A Parker | 8 | Laqdar Ramoly | 59 | 11% | 19% |
3 | Cheval De Vaga | 6 | Keshaw Dhurun | 58.5 | 35% | 10% |
4 | Chili Is Hot | 2 | P Harvey | 58 | 20% | 28% |
5 | Em Tee Aye | 5 | S O'Donnell | 56.5 | 14% | 39% |
6 | Position Of Power | 1 | Brandon Louis | 56.5 | 19% | 25% |
7 | Featherweight | 4 | Chris Parnham | 56 | 23% | 31% |
8 | Blow Me Out | 7 | Lucy Warwick | 55 | 22% | 17% |
9 | Brave Dream | 3 | C Johnston-Porter | 55 | 31% | 23% |
10 | Ex Sport Man | 10 | T Turner | 55 | 13% | 27% |
11 | Mickey Blue Eyes | 9 | B Parnham | 55 | 7% | 7% |
12 | Superior Smile | 11 | Joseph Azzopardi | 55 | 11% | 29% |
1 EEYORE WAYZ
Trainer: Raquel Reid Jockey: C StaplesWeight: 60kg Barrier: 12
Record: 28-7-2-3 Prizemoney: $228,238.00
2-7 | 1 Ns1.8L , Belmont Park, 2022-06-11 1000M, Soft (5), Race 4, 2yo+ (Bm78+), $80,000.00 ($14,880.00), Jockey: C Staples, Bar: 4, 56kg, 0:58.22 , 11/2 , Settled-3 400-3 |
1-13 | HdL, Belmont Park, 2022-05-28 1000M, Good (4), Race 10, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: C Staples, Bar: 2, 60kg, 0:58.62 , 9/1 , Settled-4 400-3 |
4-14 | Sh Nk1.3L , Ascot, 2022-02-26 1600M, Good (4), Race 8, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: C Staples, Bar: 11, 57kg, 1:36.72 , 16/1 , Settled-13 800-12 400-12 |
7-15 | 16.2L , Pinjarra, 2022-02-20 1300M, Good (4), Race 8, P'jarra Classic, $151,100.00 ($2,700.00), Jockey: C Staples, Bar: 10, 54kg, 1:15.10 , 30/1 , Settled-12 800-12 400-12 |
7-11 | 3/45.3L , Pinjarra, 2022-02-06 1200M, Good (4), Race 10, 2yo+ (Bm72+), $80,000.00 ($1,408.00), Jockey: C Staples, Bar: 7, 57kg, 1:10.44 , 13/2 , Settled-8 800-8 400-7 |
2 HE'S A PARKER
Trainer: H S McLaren Jockey: Laqdar RamolyWeight: 59kg Barrier: 8
Record: 62-7-7-5 Prizemoney: $443,050.00
4-12 | 2.84.1L , Pinjarra, 2022-04-03 2300M, Good (4), Race 8, 3yo+ (Bm90+), $153,050.00 ($5,850.00), Jockey: Laqdar Ramoly, Bar: 2, 54kg, 2:22.23 , 20/1 , Settled-8 800-8 400-4 |
4-11 | 1/21.9L , Pinjarra, 2022-03-20 2300M, Good (4), Race 7, 3yo+ Hcp, $125,000.00 ($4,875.00), Jockey: Laqdar Ramoly, Bar: 8, 54kg, 2:23.79 , 20/1 , Settled-9 800-10 400-10 |
4-13 | 2.32.5L , Ascot, 2022-03-12 2100M, Good (4), Race 8, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Laqdar Ramoly, Bar: 9, 58.5kg, 2:12.71 , 20/1 , Settled-13 800-13 400-12 |
11-16 | Lg Nk4.2L , Ascot, 2022-02-19 1800M, Good (4), Race 8, Detonator Stks, $125,000.00 (), Jockey: Laqdar Ramoly, Bar: 5, 55kg, 1:49.42 , 40/1 , Settled-10 800-12 400-10 |
2-12 | 1 Lg hd0.1L , Belmont Park, 2022-02-09 1650M, Good (4), Race 8, 2yo+ (Rs0ly), $30,000.00 ($6,000.00), Jockey: Laqdar Ramoly, Bar: 5, 61kg, 1:40.73 , 30/1 , Settled-12 800-12 400-12 |
3 CHEVAL DE VAGA
Trainer: Meryl Hayley Jockey: Keshaw DhurunWeight: 58.5kg Barrier: 6
Record: 20-7-0-2 Prizemoney: $162,070.00
6-11 | Sh Nk2.3L , Belmont Park, 2022-06-25 1400M, Soft (5), Race 7, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Keshaw Dhurun, Bar: 6, 56.5kg, 1:25.45 , 11/2 , Settled-2 800-2 400-3 |
10-13 | Ns4.6L , Belmont Park, 2022-06-04 1200M, Good (4), Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Keshaw Dhurun, Bar: 11, 58.5kg, 1:11.29 , 20/1 , Settled-5 400-4 |
6-10 | 3/43.5L , Ascot, 2022-02-12 1400M, Good (4), Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Keshaw Dhurun, Bar: 1, 56.5kg, 1:24.32 , 7/4 , Settled-1 800-1 400-2 |
1-11 | Sh NkL, Ascot, 2022-01-29 1600M, Good (4), Race 6, 2yo+ (Bm72+), $70,000.00 ($40,600.00), Jockey: Keshaw Dhurun, Bar: 7, 54kg, 1:36.43 , 10/9 , Settled-1 800-1 400-1 |
1-10 | 1L, Ascot, 2022-01-15 1500M, Good (4), Race 7, 2yo+ (Rs1mw), $50,000.00 ($29,000.00), Jockey: W Pike, Bar: 6, 59.5kg, 1:29.93 , 11/8 , Settled-3 800-3 400-3 |
4 CHILI IS HOT
Trainer: G C Ballantyne Jockey: P HarveyWeight: 58kg Barrier: 2
Record: 25-5-4-3 Prizemoney: $351,000.00
3-11 | 1.51.7L , Belmont Park, 2022-06-11 1200M, Soft (5), Race 7, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: J Whiting, Bar: 8, 57.5kg, 1:12.01 , 20/1 , Settled-9 400-9 |
2-13 | 1 2.30.1L , Ascot, 2022-03-12 2100M, Good (4), Race 8, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Holly Watson, Bar: 5, 57.5kg, 2:12.71 , 9/2 , Settled-5 800-7 400-4 |
10-14 | Ns5.4L , Ascot, 2022-03-05 2100M, Good (4), Race 8, Bunbury Cup, $154,000.00 ($2,700.00), Jockey: Jade Mc Naught, Bar: 6, 54kg, 2:09.31 , 40/1 , Settled-7 800-8 400-13 |
1-4 | 1L, Belmont Park, 2022-02-28 1200M, Good (4), Race 12, Barrier Trl, (), Jockey: J Whiting, Bar: 1, 0kg, 1:12.36 , Barrier Trial |
5-11 | Sh Hd2.5L , Ascot, 2022-01-29 1600M, Good (4), Race 6, 2yo+ (Bm72+), $70,000.00 ($1,400.00), Jockey: J Whiting, Bar: 1, 57kg, 1:36.43 , 9/2 , Settled-7 800-7 400-8 |
5 EM TEE AYE
Trainer: T M Andrews Jockey: S O'DonnellWeight: 56.5kg Barrier: 5
Record: 28-4-6-5 Prizemoney: $404,600.00
2-11 | 1 1.50.2L , Belmont Park, 2022-06-11 1200M, Soft (5), Race 7, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: S O'Donnell, Bar: 9, 55.5kg, 1:12.01 , 13/4 , Settled-7 400-7 |
2-14 | 1 Ns0.2L , Belmont Park, 2022-05-21 1200M, Good (4), Race 9, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: S O'Donnell, Bar: 9, 54.5kg, 1:10.79 , 50/1 , Settled-4 400-4 |
8-8 | 230.0L , Ascot, 2022-01-08 1600M, Good (4), Race 5, 2yo+ (Bm72+), $70,000.00 ($700.00), Jockey: C Johnston-Porter, Bar: 7, 54.5kg, 1:37.36 , 2/1 , Settled-8 800-8 400-8 |
6-13 | 3/41.4L , Ascot, 2022-01-01 1600M, Good (4), Race 7, 2yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Laqdar Ramoly, Bar: 7, 56kg, 1:37.93 , 9/2 , Settled-3 800-6 400-8 |
3-10 | 1.52.0L , Ascot, 2021-12-18 1400M, Good (4), Race 2, 3yo+ (Bm72+), $70,000.00 ($6,300.00), Jockey: Laqdar Ramoly, Bar: 9, 53kg, 1:23.82 , 4/1 , Settled-8 800-7 400-8 |
6 POSITION OF POWER
Trainer: D R Harrison Jockey: Brandon LouisWeight: 56.5kg Barrier: 1
Record: 32-6-5-3 Prizemoney: $198,950.00
7-11 | 1.55.8L , Belmont Park, 2022-06-11 1200M, Soft (5), Race 7, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 5, 56kg, 1:12.01 , 100/1 , Settled-4 400-4 |
3-7 | Lg hd0.3L , Lark Hill, 2022-05-02 950M, Good (4), Race 8, Barrier Trl, (), Jockey: P Harvey, Bar: 3, 0kg, 0:57.06 , Barrier Trial |
11-11 | 1.511.9L , Ascot, 2021-10-16 1400M, Good (4), Race 9, 3yo+ (Bm66+), $70,000.00 (), Jockey: Kristy Bennett, Bar: 6, 57.5kg, 1:24.19 , 100/1 , Settled-2 800-3 400-5 |
8-8 | 2.312.5L , Belmont Park, 2021-09-25 1200M, Good (4), Race 5, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: P Harvey, Bar: 3, 56.5kg, 1:11.03 , 20/1 , Settled-5 800-5 400-6 |
5-8 | 1/26.0L , Ascot, 2021-05-01 1500M, Soft (5), Race 6, 2yo+ (Bm78+), $70,000.00 ($1,400.00), Jockey: Ms K Yuill, Bar: 8, 55kg, 1:31.04 , 11/2 , Settled-2 800-2 400-3 |
7 FEATHERWEIGHT
Trainer: D L Morton Jockey: Chris ParnhamWeight: 56kg Barrier: 4
Record: 13-3-2-2 Prizemoney: $255,810.00
7-15 | 13.9L , Belmont Park, 2022-06-11 1400M, Soft (5), Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: B Rawiller, Bar: 6, 59.5kg, 1:25.08 , 15/2 , Settled-2 800-2 400-2 |
1-12 | 3/4L, Belmont Park, 2022-05-28 1300M, Good (4), Race 8, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: B Rawiller, Bar: 9, 59kg, 1:19.14 , 15/2 , Settled-2 800-2 400-2 |
5-12 | 3/41.9L , Belmont Park, 2022-05-14 1200M, Soft (5), Race 9, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Chris Parnham, Bar: 4, 56kg, 1:12.26 , 15/2 , Settled-7 400-10 |
3-8 | Lg hd1.7L , Ascot, 2022-04-30 1200M, Soft (5), Race 3, 3yo (Bm62+), $80,000.00 ($7,040.00), Jockey: S O'Donnell, Bar: 3, 59kg, 1:11.45 , 6/1 , Settled-1 400-1 |
6-9 | 11.5L , Ascot, 2022-04-09 1200M, Good (4), Race 5, 3yo (Bm62+), $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 1, 60kg, 1:12.14 , 9/2 , Settled-5 400-6 |
8 BLOW ME OUT
Trainer: Brett Pope Jockey: Lucy WarwickWeight: 55kg Barrier: 7
Record: 23-5-1-3 Prizemoney: $209,448.00
3-15 | 11.5L , Belmont Park, 2022-06-11 1400M, Soft (5), Race 9, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: S O'Donnell, Bar: 12, 58kg, 1:25.08 , 16/1 , Settled-7 800-7 400-9 |
4-8 | Lg Nk1.6L , Belmont Park, 2022-05-28 1400M, Good (4), Race 4, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: S O'Donnell, Bar: 8, 57kg, 1:25.74 , 9/2 , Settled-1 800-1 400-1 |
1-7 | 1.3L, Ascot, 2022-05-07 1400M, Good (4), Race 4, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: S O'Donnell, Bar: 3, 54.5kg, 1:23.56 , 11/1 , Settled-4 800-5 400-5 |
6-9 | Sh Hd1.4L , Ascot, 2022-04-23 1600M, Good (4), Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Lucy Warwick, Bar: 4, 58.5kg, 1:36.05 , 15/4 , Settled-4 800-4 400-4 |
1-9 | NkL, Pinjarra, 2022-04-03 1400M, Good (4), Race 5, 2yo+ F&M Hcp-C3, $25,000.00 ($14,500.00), Jockey: Lucy Warwick, Bar: 2, 59.5kg, 1:24.81 , 2/1 , Settled-2 800-3 400-3 |
9 BRAVE DREAM
Trainer: A G Durrant Jockey: C Johnston-PorterWeight: 55kg Barrier: 3
Record: 13-4-1-2 Prizemoney: $106,965.00
5-5 | 12.5L , Lark Hill, 2022-06-13 930M, Soft (6), Race 9, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 5, 0kg, 0:56.91 , Barrier Trial |
3-6 | 1/21.3L , Lark Hill, 2022-05-30 950M, Good (4), Race 11, Barrier Trl, (), Jockey: Victoria Corver, Bar: 3, 0kg, 1:00.15 , Barrier Trial |
4-5 | Sh1/2Hd1.0L , Lark Hill, 2022-01-10 930M, Good (4), Race 11, Barrier Trl, (), Jockey: W Pike, Bar: 4, 0kg, 0:55.30 , Barrier Trial |
6-11 | 2.54.1L , Lark Hill, 2021-12-31 950M, Good (4), Race 6, Barrier Trl, (), Jockey: W Pike, Bar: 6, 0kg, 0:55.87 , Barrier Trial |
1-10 | 1L, Belmont Park, 2021-08-28 1600M, Good (4), Race 7, 3yo+ (Rsm1w), $50,000.00 ($29,000.00), Jockey: W Pike, Bar: 4, 57.5kg, 1:37.47 , 4/5 , Settled-5 800-5 400-5 |
10 EX SPORT MAN
Trainer: S J Wolfe Jockey: T TurnerWeight: 55kg Barrier: 10
Record: 15-2-3-1 Prizemoney: $549,306.00
13-15 | Sh Hd9.1L , Belmont Park, 2022-06-18 1600M, Soft (5), Race 8, 2yo+ (Bm72+), $80,000.00 (), Jockey: S Mc Gruddy, Bar: 12, 57.5kg, 1:38.83 , 20/1 , Settled-11 800-10 400-11 |
6-13 | 13.0L , Belmont Park, 2022-06-04 1600M, Good (4), Race 6, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Natasha Faithfull, Bar: 12, 58.5kg, 1:37.65 , 20/1 , Settled-13 800-13 400-8 |
6-8 | 1.55.7L , Belmont Park, 2022-05-14 1400M, Soft (5), Race 3, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 6, 56kg, 1:24.37 , 7/1 , Settled-8 800-8 400-8 |
5-6 | 2.34.0L , Ascot, 2022-04-23 1400M, Good (4), Race 2, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: T Turner, Bar: 2, 56.5kg, 1:24.02 , 7/2 , Settled-6 800-5 400-5 |
3-10 | Sh1/2Hd1.6L , Ascot, 2022-04-02 1400M, Good (4), Race 8, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Andrew Castle, Bar: 10, 57kg, 1:22.52 , 30/1 , Settled-10 800-10 400-10 |
11 MICKEY BLUE EYES
Trainer: C & M Gangemi Jockey: B ParnhamWeight: 55kg Barrier: 9
Record: 29-2-2-0 Prizemoney: $212,520.00
7-11 | 1.33.5L , Belmont Park, 2022-06-11 1200M, Soft (5), Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Brandon Louis, Bar: 6, 54kg, 1:12.52 , 40/1 , Settled-5 400-3 |
7-10 | Lg Nk6.3L , Belmont Park, 2022-05-27 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: Ms L Staples, Bar: 7, 0kg, 1:01.94 , Barrier Trial |
8-10 | 1.84.8L , Belmont Park, 2021-09-25 1200M, Good (4), Race 6, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Jordan Turner, Bar: 7, 55.5kg, 1:12.49 , 20/1 , Settled-10 800-10 400-10 |
5-8 | 2.55.2L , Belmont Park, 2021-09-04 1200M, Soft (6), Race 3, 3yo+ (Rs1mw), $50,000.00 ($1,000.00), Jockey: C Johnston-Porter, Bar: 7, 56.5kg, 1:12.00 , 8/1 , Settled-7 400-7 |
2-13 | 1 Lg hd0.4L , Belmont Park, 2021-08-18 1300M, Good (4), Race 9, 3yo+ (Rs0ly), $30,000.00 ($6,000.00), Jockey: C Johnston-Porter, Bar: 5, 55kg, 1:19.56 , 15/4 , Settled-6 800-6 400-4 |
12 SUPERIOR SMILE
Trainer: D & B Pearce Jockey: Joseph AzzopardiWeight: 55kg Barrier: 11
Record: 65-7-10-9 Prizemoney: $344,729.00
4-7 | Nk0.9L , Lark Hill, 2022-06-13 1100M, Soft (6), Race 3, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4, 0kg, 1:09.04 , Barrier Trial |
7-13 | Sh Nk3.1L , Albany, 2022-04-17 2100M, Soft (5), Race 8, Cup (Bm72+), $100,000.00 ($1,800.00), Jockey: Holly Watson, Bar: 2, 55.5kg, 2:16.32 , 25/1 , Settled-6 800-5 400-6 |
9-9 | Nk7.3L , Narrogin, 2022-04-07 1900M, Good (3), Race 7, Narrogin Cup, $70,000.00 ($1,260.00), Jockey: Ms K Yuill, Bar: 6, 56.5kg, 1:55.46 , 8/1 , Settled-8 800-8 400-9 |
11-11 | 1/28.3L , Pinjarra, 2022-03-20 2300M, Good (4), Race 7, 3yo+ Hcp, $125,000.00 (), Jockey: S O'Donnell, Bar: 9, 54kg, 2:23.79 , 20/1 , Settled-6 800-5 400-5 |
4-16 | Lg Nk3.2L , Esperance, 2022-03-06 2000M, Good (3), Race 7, 2yo+ (Bm72+), $70,000.00 ($2,730.00), Jockey: Joseph Azzopardi, Bar: 11, 56.5kg, 2:00.15 , 20/1 , Settled-5 800-5 400-3 |